
AYR RACECOURSE 2z5h39
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ayr racecourse hosts jump racing in the winter and Flat racing during the summer months. The highlight of the jumps season at Ayr is its Scottish Grand National meeting during April. Paul Nicholls has enjoyed plenty of success with Vicente in recent years, and isn’t the only southern trainer who sends runners up to Scotland for the meeting, with Nicky Henderson also well represented. The Scottish Champion Hurdle and the Future Champion Novices’ Chase are two other Graded races on the day. During the Flat season, Ayr’s Gold Cup meeting in September is the highlight. The Gold Cup has become such a strong race in recent years that there are now two consolation races in the form of the Ayr Silver Cup and Ayr Bronze Cup for horses that don’t make the cut in the main race.

STAY UP TO DATE WITH THE LATEST ACTION FROM AYR WHEN YOU FOLLOW TIMEFORM 2g5b6e


BEST TRAINERS AT AYR 2s3u2t
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Jim Goldie | 647 | 81 | 13 | 230 | 36 |
Iain Jardine | 377 | 48 | 13 | 123 | 33 |
Tim Easterby | 261 | 31 | 12 | 78 | 30 |
David O'Meara | 264 | 31 | 12 | 112 | 42 |
R. Mike Smith | 334 | 31 | 9 | 91 | 27 |
Richard Fahey | 285 | 29 | 10 | 104 | 36 |
Michael Dods | 279 | 27 | 10 | 94 | 34 |
Kevin Ryan | 195 | 23 | 12 | 65 | 33 |
K. R. Burke | 147 | 19 | 13 | 59 | 40 |
Archie Watson | 41 | 16 | 39 | 29 | 71 |
Katie Scott | 103 | 15 | 15 | 30 | 29 |
Linda Perratt | 258 | 14 | 5 | 49 | 19 |
Charlie Johnston | 87 | 14 | 16 | 34 | 39 |
Michael & David Easterby | 78 | 10 | 13 | 25 | 32 |
William Haggas | 22 | 10 | 45 | 14 | 64 |
Tristan Davidson | 54 | 8 | 15 | 24 | 44 |
Ewan Whillans | 60 | 8 | 13 | 21 | 35 |
Grant Tuer | 61 | 7 | 11 | 22 | 36 |
Adrian Keatley | 54 | 7 | 13 | 17 | 31 |
Julie Camacho | 30 | 7 | 23 | 12 | 40 |
David & Nicola Barron | 50 | 6 | 12 | 20 | 40 |
Ben Haslam | 27 | 5 | 19 | 11 | 41 |
John Wainwright | 28 | 5 | 18 | 7 | 25 |
Hugo Palmer | 38 | 5 | 13 | 18 | 47 |
Lucinda Russell | 71 | 5 | 7 | 20 | 28 |
Alice Haynes | 19 | 5 | 26 | 9 | 47 |
Roger Varian | 18 | 5 | 28 | 15 | 83 |
Sir Mark Prescott Bt | 9 | 4 | 44 | 8 | 89 |
Liam Bailey | 79 | 4 | 5 | 16 | 20 |
Dianne Sayer | 38 | 4 | 11 | 12 | 32 |
Roger Fell | 60 | 4 | 7 | 17 | 28 |
Ruth Carr | 68 | 4 | 6 | 15 | 22 |
Paul Midgley | 41 | 3 | 7 | 16 | 39 |
Nigel Tinkler | 27 | 3 | 11 | 8 | 30 |
Philip Kirby | 36 | 3 | 8 | 11 | 31 |
Simon & Ed Crisford | 11 | 3 | 27 | 7 | 64 |
Wilf Storey | 18 | 3 | 17 | 8 | 44 |
Donald Whillans | 15 | 3 | 20 | 6 | 40 |
Jedd O'Keeffe | 20 | 3 | 15 | 9 | 45 |
Richard Spencer | 24 | 3 | 13 | 11 | 46 |
George Boughey | 18 | 3 | 17 | 8 | 44 |
Daragh Bourke | 21 | 3 | 14 | 6 | 29 |
John Ryan | 8 | 3 | 38 | 4 | 50 |
Ed Dunlop | 8 | 2 | 25 | 5 | 63 |
Brian Ellison | 21 | 2 | 10 | 7 | 33 |
Andrew Balding | 20 | 2 | 10 | 5 | 25 |
Ed Walker | 16 | 2 | 13 | 6 | 38 |
David Thompson | 16 | 2 | 13 | 6 | 38 |
Seb Spencer | 19 | 2 | 11 | 8 | 42 |
Jennie Candlish | 15 | 2 | 13 | 3 | 20 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Lucinda Russell | 312 | 56 | 18 | 159 | 51 |
N. W. Alexander | 278 | 49 | 18 | 122 | 44 |
Stuart Crawford, Ireland | 148 | 28 | 19 | 68 | 46 |
Nicky Richards | 175 | 25 | 14 | 86 | 49 |
Dan Skelton | 64 | 15 | 23 | 34 | 53 |
Sandy Thomson | 128 | 14 | 11 | 42 | 33 |
Donald Whillans | 67 | 11 | 16 | 26 | 39 |
Donald McCain | 74 | 9 | 12 | 26 | 35 |
Ian Duncan | 117 | 9 | 8 | 30 | 26 |
Olly Murphy | 63 | 8 | 13 | 32 | 51 |
R. Mike Smith | 162 | 8 | 5 | 40 | 25 |
William Young Jnr | 56 | 8 | 14 | 16 | 29 |
James Ewart | 57 | 8 | 14 | 24 | 42 |
Gordon Elliott, Ireland | 31 | 8 | 26 | 16 | 52 |
Mark Walford | 34 | 8 | 24 | 13 | 38 |
Iain Jardine | 95 | 7 | 7 | 30 | 32 |
Paul Nicholls | 50 | 6 | 12 | 18 | 36 |
W. P. Mullins, Ireland | 35 | 6 | 17 | 11 | 31 |
Oliver Greenall & Josh Guerriero | 25 | 6 | 24 | 13 | 52 |
L J Morgan | 20 | 5 | 25 | 9 | 45 |
Rebecca Menzies | 49 | 5 | 10 | 18 | 37 |
Stuart Coltherd | 80 | 5 | 6 | 21 | 26 |
Fergal O'Brien | 21 | 4 | 19 | 9 | 43 |
Tom Lacey | 24 | 4 | 17 | 9 | 38 |
Nicky Henderson | 26 | 4 | 15 | 10 | 38 |
Micky Hammond | 27 | 4 | 15 | 11 | 41 |
Martin Todhunter | 37 | 3 | 8 | 12 | 32 |
Philip Kirby | 38 | 3 | 8 | 12 | 32 |
Jackie Stephen | 40 | 3 | 8 | 9 | 23 |
Gillian Boanas | 23 | 3 | 13 | 9 | 39 |
John McConnell, Ireland | 15 | 3 | 20 | 10 | 67 |
Ben Haslam | 16 | 3 | 19 | 6 | 38 |
Pauline Robson | 17 | 3 | 18 | 5 | 29 |
Alan King | 18 | 3 | 17 | 8 | 44 |
Noel C. Kelly, Ireland | 18 | 3 | 17 | 6 | 33 |
Christian Williams | 7 | 3 | 43 | 4 | 57 |
David Killahena & Graeme Mherson | 8 | 2 | 25 | 3 | 38 |
Neil Mulholland | 10 | 2 | 20 | 4 | 40 |
Adrian Keatley | 11 | 2 | 18 | 5 | 45 |
Paul Robson | 11 | 2 | 18 | 3 | 27 |
Ruth Jefferson | 11 | 2 | 18 | 6 | 55 |
Warren Greatrex | 12 | 2 | 17 | 7 | 58 |
Tim Vaughan | 4 | 2 | 50 | 2 | 50 |
Samuel Drinkwater | 4 | 2 | 50 | 2 | 50 |
Sam Allwood | 7 | 2 | 29 | 3 | 43 |
Andrew Hamilton | 36 | 2 | 6 | 4 | 11 |
James Moffatt | 24 | 2 | 8 | 6 | 25 |
George Bewley | 25 | 2 | 8 | 11 | 44 |
Tristan Davidson | 25 | 2 | 8 | 7 | 28 |
Ewan Whillans | 58 | 2 | 3 | 12 | 21 |
BEST JOCKEYS AT AYR 3520j
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Paul Mulrennan | 454 | 72 | 16 | 199 | 44 |
Andrew Mullen | 306 | 39 | 13 | 103 | 34 |
Joe Fanning | 232 | 37 | 16 | 93 | 40 |
Jason Hart | 235 | 32 | 14 | 90 | 38 |
Daniel Tudhope | 225 | 29 | 13 | 98 | 44 |
David Allan | 179 | 23 | 13 | 53 | 30 |
Kevin Stott | 144 | 23 | 16 | 59 | 41 |
Connor Beasley | 221 | 22 | 10 | 79 | 36 |
Callum Rodriguez | 201 | 18 | 9 | 69 | 34 |
Billy Garritty | 112 | 16 | 14 | 44 | 39 |
Hollie Doyle | 45 | 13 | 29 | 22 | 49 |
Clifford Lee | 114 | 11 | 10 | 41 | 36 |
Sam James | 115 | 11 | 10 | 37 | 32 |
Oisin James Orr | 140 | 11 | 8 | 54 | 39 |
Joanna Mason | 64 | 10 | 16 | 23 | 36 |
David Nolan | 97 | 9 | 9 | 36 | 37 |
Tom Eaves | 152 | 9 | 6 | 37 | 24 |
James Sullivan | 117 | 8 | 7 | 22 | 19 |
Ben Robinson | 73 | 7 | 10 | 12 | 16 |
P. J. McDonald | 84 | 7 | 8 | 22 | 26 |
S. B. Kirrane | 31 | 7 | 23 | 14 | 45 |
Andrew Breslin | 64 | 6 | 9 | 12 | 19 |
William Pyle | 54 | 6 | 11 | 15 | 28 |
Duran Fentiman | 49 | 5 | 10 | 10 | 20 |
Harry Russell | 46 | 5 | 11 | 20 | 43 |
Oliver Stammers | 35 | 5 | 14 | 15 | 43 |
Rowan Scott | 112 | 5 | 4 | 27 | 24 |
Oisin McSweeney | 28 | 5 | 18 | 8 | 29 |
Tom Marquand | 13 | 5 | 38 | 7 | 54 |
Darragh Keenan | 14 | 4 | 29 | 8 | 57 |
Tommie Jakes | 23 | 4 | 17 | 6 | 26 |
Mohammed Lyes Tabti | 25 | 4 | 16 | 5 | 20 |
Billy Loughnane | 18 | 4 | 22 | 6 | 33 |
Mark Winn | 57 | 4 | 7 | 19 | 33 |
Paula Muir | 38 | 4 | 11 | 9 | 24 |
Shane Gray | 102 | 4 | 4 | 23 | 23 |
Harrison Shaw | 52 | 3 | 6 | 12 | 23 |
Aiden Brookes | 20 | 3 | 15 | 9 | 45 |
Jack Garritty | 25 | 3 | 12 | 19 | 76 |
Kieran O'Neill | 15 | 3 | 20 | 6 | 40 |
Kaiya Fraser | 12 | 3 | 25 | 8 | 67 |
Rossa Ryan | 10 | 3 | 30 | 3 | 30 |
Jack Mitchell | 9 | 3 | 33 | 4 | 44 |
Harry Davies | 9 | 2 | 22 | 7 | 78 |
James Doyle | 7 | 2 | 29 | 6 | 86 |
Gina Mangan | 4 | 2 | 50 | 2 | 50 |
Rob Hornby | 5 | 2 | 40 | 3 | 60 |
Lauren Young | 10 | 2 | 20 | 3 | 30 |
Luke Morris | 10 | 2 | 20 | 5 | 50 |
Oisin Murphy | 10 | 2 | 20 | 4 | 40 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 241 | 29 | 12 | 94 | 39 |
Sean Quinlan | 205 | 27 | 13 | 83 | 40 |
Danny McMenamin | 185 | 25 | 14 | 85 | 46 |
Craig Nichol | 158 | 20 | 13 | 45 | 28 |
Bruce Lynn | 133 | 20 | 15 | 54 | 41 |
Conor O'Farrell | 135 | 18 | 13 | 52 | 39 |
Ryan Mania | 147 | 16 | 11 | 48 | 33 |
Patrick Wadge | 97 | 16 | 16 | 42 | 43 |
Sean Bowen | 62 | 13 | 21 | 30 | 48 |
Harry Skelton | 49 | 11 | 22 | 29 | 59 |
Harry Cobden | 30 | 7 | 23 | 13 | 43 |
Jamie Hamilton | 70 | 6 | 9 | 19 | 27 |
Alan Doyle | 77 | 6 | 8 | 15 | 19 |
Henry Brooke | 77 | 6 | 8 | 26 | 34 |
J. J. Slevin | 34 | 6 | 18 | 16 | 47 |
Ben Smith | 40 | 5 | 13 | 16 | 40 |
Jonathan Burke | 20 | 5 | 25 | 10 | 50 |
Peter Kavanagh | 33 | 4 | 12 | 12 | 36 |
Kielan Woods | 11 | 4 | 36 | 8 | 73 |
Mr Kit Alexander | 10 | 3 | 30 | 5 | 50 |
James Bowen | 9 | 3 | 33 | 5 | 56 |
Toby Wynne | 6 | 3 | 50 | 3 | 50 |
P. Townend | 7 | 3 | 43 | 4 | 57 |
Richie McLernon | 26 | 3 | 12 | 6 | 23 |
Dylan Johnston | 27 | 3 | 11 | 10 | 37 |
Stan Sheppard | 14 | 3 | 21 | 6 | 43 |
Ross Chapman | 42 | 3 | 7 | 11 | 26 |
Harry Reed | 43 | 3 | 7 | 7 | 16 |
Theo Gillard | 29 | 3 | 10 | 8 | 28 |
William Maggs | 14 | 2 | 14 | 4 | 29 |
Lewis Dobb | 16 | 2 | 13 | 5 | 31 |
Jonjo O'Neill Jr. | 17 | 2 | 12 | 3 | 18 |
Gavin Sheehan | 20 | 2 | 10 | 8 | 40 |
Charlotte Jones | 27 | 2 | 7 | 8 | 30 |
William Shanahan | 33 | 2 | 6 | 8 | 24 |
Conor Rabbitt | 34 | 2 | 6 | 8 | 24 |
Richard Patrick | 7 | 2 | 29 | 3 | 43 |
Jack Tudor | 7 | 2 | 29 | 4 | 57 |
Brendan Powell | 9 | 2 | 22 | 4 | 44 |
Sam Ewing | 10 | 2 | 20 | 5 | 50 |
Tom Cannon | 11 | 2 | 18 | 5 | 45 |
K. Brogan | 12 | 2 | 17 | 4 | 33 |
D. E. Mullins | 13 | 2 | 15 | 6 | 46 |
Sean Flanagan | 4 | 2 | 50 | 2 | 50 |
Max Kendrick | 3 | 1 | 33 | 1 | 33 |
Ben Godfrey | 3 | 1 | 33 | 3 | 100 |
David Bass | 3 | 1 | 33 | 3 | 100 |
L. A. McKenna | 3 | 1 | 33 | 2 | 67 |
Mr Sean O'Connor | 2 | 1 | 50 | 1 | 50 |
P. Byrnes | 2 | 1 | 50 | 1 | 50 |
AYR RACECOURSE MAP c222t
Left handed, galloping oval track. The round course is about twelve furlongs long with a run-in of four furlongs. The turn approaching the straight is slightly downhill, and it's possible for those prominent to gain an advantage once in line for home. The straight course is particularly wide, allowing for sprints with a maximum field size of 25, making it rare for the runners to stay in one group in big-field events. A course whose character changes dramatically on of the going; it's one of the most gruelling in the country on heavy ground.

AYR RACECOURSE TICKETS 432i22

Visit the Ayr Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteAYR RACECOURSE HOTELS 3i243j

Visit Booking.com below to search for places to stay nearby the Ayr Racecourse.
Search Booking.com