
NOTTINGHAM RACECOURSE 81v5x
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
There are three listed races throughout the Flat season at Nottingham, the Further Flight Stakes for stayers and cup horses, the Kilvington Fillies’ Stakes over six furlongs in May, and the Nottinghamshire Oaks over a mile and a quarter in June. The course is popular with Newmarket-based trainers for aiding the development of young horses, and trainers such as John Gosden often send up well-bred types for maiden races at the track. The 2015 Derby and Arc winner Golden Horn won his maiden at Nottingham in 2014.

STAY UP TO DATE WITH THE LATEST ACTION FROM NOTTINGHAM WHEN YOU FOLLOW TIMEFORM 106h2n


BEST TRAINERS AT NOTTINGHAM 6l2j1s
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Michael Appleby | 226 | 33 | 15 | 82 | 36 |
William Haggas | 96 | 21 | 22 | 55 | 57 |
Ralph Beckett | 103 | 21 | 20 | 51 | 50 |
K. R. Burke | 96 | 18 | 19 | 44 | 46 |
Roger Varian | 83 | 17 | 20 | 50 | 60 |
Tim Easterby | 158 | 14 | 9 | 55 | 35 |
Paul Midgley | 77 | 14 | 18 | 44 | 57 |
Richard Hannon | 129 | 13 | 10 | 49 | 38 |
Charlie Appleby | 39 | 11 | 28 | 24 | 62 |
John & Thady Gosden | 59 | 11 | 19 | 27 | 46 |
George Boughey | 51 | 10 | 20 | 26 | 51 |
Clive Cox | 77 | 10 | 13 | 29 | 38 |
Simon & Ed Crisford | 66 | 10 | 15 | 37 | 56 |
Andrew Balding | 68 | 10 | 15 | 33 | 49 |
Charles Hills | 51 | 9 | 18 | 19 | 37 |
Ed Walker | 43 | 9 | 21 | 16 | 37 |
Rae Guest | 20 | 8 | 40 | 10 | 50 |
Edward Bethell | 29 | 8 | 28 | 14 | 48 |
Sir Mark Prescott Bt | 26 | 7 | 27 | 10 | 38 |
B. F. Brookhouse | 20 | 7 | 35 | 13 | 65 |
William Muir & Chris Grassick | 33 | 7 | 21 | 13 | 39 |
David O'Meara | 50 | 7 | 14 | 18 | 36 |
Tony Carroll | 51 | 6 | 12 | 11 | 22 |
Dean Ivory | 48 | 6 | 13 | 17 | 35 |
Rod Millman | 46 | 6 | 13 | 18 | 39 |
Hugo Palmer | 53 | 6 | 11 | 21 | 40 |
Michael Bell | 53 | 6 | 11 | 23 | 43 |
John Gallagher | 35 | 6 | 17 | 9 | 26 |
Charlie Fellowes | 44 | 6 | 14 | 16 | 36 |
Ed Dunlop | 75 | 6 | 8 | 23 | 31 |
Tom Ward | 22 | 6 | 27 | 10 | 45 |
Joseph Parr | 28 | 6 | 21 | 10 | 36 |
Daniel & Claire Kubler | 26 | 5 | 19 | 6 | 23 |
Roy Bowring | 32 | 5 | 16 | 12 | 38 |
Jack Channon | 18 | 5 | 28 | 9 | 50 |
Hughie Morrison | 52 | 5 | 10 | 20 | 38 |
Michael & David Easterby | 74 | 5 | 7 | 18 | 24 |
Ian Williams | 81 | 5 | 6 | 26 | 32 |
Richard Fahey | 83 | 5 | 6 | 27 | 33 |
James Fanshawe | 45 | 5 | 11 | 17 | 38 |
Ivan Furtado | 40 | 5 | 13 | 11 | 28 |
Kevin Ryan | 37 | 5 | 14 | 21 | 57 |
Nigel Tinkler | 64 | 5 | 8 | 20 | 31 |
Robert Cowell | 64 | 5 | 8 | 15 | 23 |
David Loughnane | 38 | 5 | 13 | 10 | 26 |
Ruth Carr | 48 | 5 | 10 | 15 | 31 |
Kevin Frost | 61 | 4 | 7 | 16 | 26 |
Alan King | 55 | 4 | 7 | 19 | 35 |
Harry Eustace | 33 | 4 | 12 | 14 | 42 |
Darryll Holland | 32 | 4 | 13 | 11 | 34 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT NOTTINGHAM 3h1z5g
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
James Doyle | 100 | 28 | 28 | 62 | 62 |
Rossa Ryan | 112 | 18 | 16 | 48 | 43 |
William Buick | 75 | 18 | 24 | 36 | 48 |
Rob Hornby | 90 | 17 | 19 | 40 | 44 |
Cieren Fallon | 109 | 16 | 15 | 38 | 35 |
Richard Kingscote | 117 | 15 | 13 | 47 | 40 |
David Egan | 99 | 15 | 15 | 40 | 40 |
Daniel Tudhope | 78 | 15 | 19 | 44 | 56 |
Tom Marquand | 103 | 14 | 14 | 44 | 43 |
David Probert | 115 | 12 | 10 | 35 | 30 |
Clifford Lee | 76 | 12 | 16 | 32 | 42 |
Oisin Murphy | 45 | 12 | 27 | 19 | 42 |
Robert Havlin | 52 | 12 | 23 | 27 | 52 |
Hector Crouch | 77 | 11 | 14 | 31 | 40 |
Jim Crowley | 42 | 11 | 26 | 17 | 40 |
Kevin Stott | 74 | 10 | 14 | 30 | 41 |
Silvestre De Sousa | 57 | 9 | 16 | 20 | 35 |
David Allan | 61 | 9 | 15 | 22 | 36 |
P. J. McDonald | 75 | 9 | 12 | 26 | 35 |
Hollie Doyle | 80 | 9 | 11 | 32 | 40 |
Ray Dawson | 82 | 9 | 11 | 25 | 30 |
Luke Morris | 82 | 8 | 10 | 29 | 35 |
Lewis Edmunds | 68 | 8 | 12 | 23 | 34 |
Frederick Larson | 45 | 8 | 18 | 17 | 38 |
Callum Rodriguez | 45 | 8 | 18 | 17 | 38 |
Jason Watson | 47 | 7 | 15 | 16 | 34 |
Jason Hart | 70 | 7 | 10 | 24 | 34 |
Callum Shepherd | 43 | 7 | 16 | 14 | 33 |
Saffie Osborne | 39 | 6 | 15 | 13 | 33 |
Alistair Rawlinson | 62 | 6 | 10 | 24 | 39 |
Jack Mitchell | 66 | 6 | 9 | 21 | 32 |
Dylan Hogan | 52 | 6 | 12 | 16 | 31 |
Daniel Muscutt | 76 | 6 | 8 | 27 | 36 |
Billy Loughnane | 22 | 6 | 27 | 15 | 68 |
Kaiya Fraser | 18 | 5 | 28 | 13 | 72 |
Harrison Shaw | 53 | 5 | 9 | 16 | 30 |
Joanna Mason | 67 | 5 | 7 | 16 | 24 |
Marco Ghiani | 29 | 5 | 17 | 13 | 45 |
Kieran Shoemark | 29 | 4 | 14 | 8 | 28 |
Jamie Spencer | 31 | 4 | 13 | 14 | 45 |
Neil Callan | 32 | 4 | 13 | 8 | 25 |
Rhys Clutterbuck | 23 | 4 | 17 | 8 | 35 |
Harry Burns | 24 | 4 | 17 | 8 | 33 |
Billy Garritty | 26 | 4 | 15 | 11 | 42 |
David Nolan | 28 | 4 | 14 | 12 | 43 |
Ross Coakley | 43 | 4 | 9 | 19 | 44 |
Duran Fentiman | 43 | 4 | 9 | 12 | 28 |
Cam Hardie | 44 | 4 | 9 | 8 | 18 |
Liam Keniry | 33 | 4 | 12 | 8 | 24 |
S. B. Kirrane | 34 | 4 | 12 | 12 | 35 |
Jockey | Runs | Wins | W% | Places | P% |
---|
NOTTINGHAM RACECOURSE MAP 1d4e6u
Left handed, oval track around a mile and a half in extent, with a run in of over four furlongs. Despite the lengthy straight, the bends are relatively sharp, and the track favours the more nimble, athletic sorts. Five and six furlong races are contested over a straight course with minor undulations and speedy, handy types are favoured.

NOTTINGHAM RACECOURSE TICKETS 627322

Visit the Nottingham Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteNOTTINGHAM RACECOURSE HOTELS 4w4ki

Visit Booking.com below to search for places to stay nearby the Nottingham Racecourse.
Search Booking.com