
SANDOWN PARK RACECOURSE 5n3y2v
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Sandown is a top-level track on both the Flat and over jumps. Sandown’s Grade 1 Tingle Creek Chase is a big test of jumping and speed for the very best two-mile chasers around, won in the past by greats such as Kauto Star and Sprinter Sacre. Later in the season, the Tolworth Hurdle is often a key Cheltenham Festival trial for the top two-mile hurdlers, while the Imperial Cup in March is a valuable and long-standing handicap hurdle. Sandown’s jumps season ends where its Flat season begins, with the Bet365 Gold Cup taking place a day later than the Group 2 Sandown Mile in late-April, and this meeting signifies the end of the National Hunt season. The main Group 1 of the Flat season at Sandown is the Eclipse Stakes, which is run over 10 furlongs and takes place in July.

STAY UP TO DATE WITH THE LATEST ACTION FROM SANDOWN PARK WHEN YOU FOLLOW TIMEFORM 6p485l


BEST TRAINERS AT SANDOWN PARK 5o495n
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Charlie Appleby | 89 | 29 | 33 | 58 | 65 |
William Haggas | 102 | 25 | 25 | 50 | 49 |
John & Thady Gosden | 123 | 25 | 20 | 71 | 58 |
Andrew Balding | 210 | 21 | 10 | 83 | 40 |
Ralph Beckett | 120 | 21 | 18 | 56 | 47 |
Richard Hannon | 170 | 13 | 8 | 42 | 25 |
David Menuisier | 62 | 12 | 19 | 23 | 37 |
Roger Varian | 72 | 11 | 15 | 31 | 43 |
Alan King | 58 | 10 | 17 | 26 | 45 |
Daniel & Claire Kubler | 36 | 9 | 25 | 18 | 50 |
Rod Millman | 50 | 9 | 18 | 26 | 52 |
Charles Hills | 48 | 7 | 15 | 17 | 35 |
William Muir & Chris Grassick | 50 | 7 | 14 | 19 | 38 |
Ed Walker | 58 | 7 | 12 | 23 | 40 |
Ian Williams | 72 | 7 | 10 | 22 | 31 |
Hughie Morrison | 38 | 6 | 16 | 18 | 47 |
Heather Main | 24 | 6 | 25 | 12 | 50 |
Sir Mark Prescott Bt | 23 | 6 | 26 | 12 | 52 |
Marcus Tregoning | 31 | 6 | 19 | 11 | 35 |
William Knight | 31 | 5 | 16 | 11 | 35 |
Brian Meehan | 32 | 5 | 16 | 13 | 41 |
George Boughey | 29 | 5 | 17 | 14 | 48 |
Marco Botti | 34 | 5 | 15 | 9 | 26 |
David O'Meara | 46 | 5 | 11 | 14 | 30 |
Jonathan Portman | 55 | 5 | 9 | 21 | 38 |
Clive Cox | 94 | 5 | 5 | 27 | 29 |
William Stone | 12 | 5 | 42 | 6 | 50 |
Peter Chapple-Hyam | 12 | 4 | 33 | 4 | 33 |
Aidan O'Brien, Ireland | 10 | 4 | 40 | 5 | 50 |
Jessica Macey | 11 | 4 | 36 | 5 | 45 |
Alice Haynes | 18 | 4 | 22 | 8 | 44 |
James Tate | 19 | 4 | 21 | 8 | 42 |
K. R. Burke | 52 | 4 | 8 | 19 | 37 |
Amanda Perrett | 53 | 4 | 8 | 13 | 25 |
Jim Boyle | 46 | 4 | 9 | 11 | 24 |
Richard Hughes | 45 | 4 | 9 | 10 | 22 |
Roger Teal | 32 | 4 | 13 | 10 | 31 |
Owen Burrows | 22 | 4 | 18 | 11 | 50 |
Kevin Philippart de Foy | 23 | 3 | 13 | 12 | 52 |
Saeed bin Suroor | 29 | 3 | 10 | 11 | 38 |
Simon & Ed Crisford | 51 | 3 | 6 | 19 | 37 |
Michael Bell | 42 | 3 | 7 | 20 | 48 |
Tony Carroll | 30 | 3 | 10 | 8 | 27 |
Eve Johnson Houghton | 59 | 3 | 5 | 21 | 36 |
David Loughnane | 19 | 3 | 16 | 6 | 32 |
Ollie Sangster | 11 | 3 | 27 | 5 | 45 |
Jim Goldie | 11 | 3 | 27 | 3 | 27 |
Harry Charlton | 9 | 3 | 33 | 5 | 56 |
Michael Herrington | 7 | 3 | 43 | 4 | 57 |
James Ferguson | 8 | 3 | 38 | 6 | 75 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Paul Nicholls | 181 | 32 | 18 | 79 | 44 |
Gary Moore | 147 | 26 | 18 | 51 | 35 |
Dan Skelton | 129 | 19 | 15 | 54 | 42 |
Nicky Henderson | 116 | 18 | 16 | 53 | 46 |
Venetia Williams | 73 | 11 | 15 | 25 | 34 |
Olly Murphy | 42 | 10 | 24 | 22 | 52 |
Jamie Snowden | 45 | 8 | 18 | 25 | 56 |
Alan King | 39 | 7 | 18 | 22 | 56 |
Harry Fry | 47 | 7 | 15 | 22 | 47 |
Ben Pauling | 67 | 6 | 9 | 28 | 42 |
Gary & Josh Moore | 46 | 6 | 13 | 23 | 50 |
W. P. Mullins, Ireland | 35 | 5 | 14 | 15 | 43 |
Fergal O'Brien | 37 | 5 | 14 | 16 | 43 |
Tom Lacey | 22 | 5 | 23 | 11 | 50 |
Neil Mulholland | 24 | 4 | 17 | 9 | 38 |
Anthony Honeyball | 25 | 4 | 16 | 6 | 24 |
Nigel Twiston-Davies | 48 | 4 | 8 | 19 | 40 |
David Pipe | 41 | 3 | 7 | 9 | 22 |
Lucy Wadham | 44 | 3 | 7 | 17 | 39 |
Lucinda Russell | 17 | 3 | 18 | 9 | 53 |
Sarah Humphrey | 4 | 3 | 75 | 3 | 75 |
Ben Clarke | 7 | 3 | 43 | 5 | 71 |
Pam Sly | 7 | 3 | 43 | 4 | 57 |
John Joseph Hanlon, Ireland | 3 | 2 | 67 | 3 | 100 |
Nick Gifford | 18 | 2 | 11 | 6 | 33 |
Charlie Longsdon | 19 | 2 | 11 | 4 | 21 |
Christian Williams | 20 | 2 | 10 | 6 | 30 |
Sam Thomas | 15 | 2 | 13 | 6 | 40 |
Tim Vaughan | 16 | 2 | 13 | 5 | 31 |
Evan Williams | 29 | 2 | 7 | 11 | 38 |
Joe Tizzard | 32 | 2 | 6 | 13 | 41 |
Jonjo O'Neill | 35 | 2 | 6 | 7 | 20 |
Emma Lavelle | 25 | 2 | 8 | 10 | 40 |
Robert Walford | 7 | 2 | 29 | 5 | 71 |
Lydia Richards | 8 | 2 | 25 | 4 | 50 |
Jim Boyle | 9 | 2 | 22 | 5 | 56 |
Jonjo & A.J. O'Neill | 10 | 2 | 20 | 5 | 50 |
Henry Daly | 12 | 2 | 17 | 4 | 33 |
Philip Hobbs & Johnson White | 12 | 1 | 8 | 3 | 25 |
Richard Rowe | 12 | 1 | 8 | 3 | 25 |
Warren Greatrex | 15 | 1 | 7 | 2 | 13 |
Donald McCain | 15 | 1 | 7 | 4 | 27 |
Ian Williams | 15 | 1 | 7 | 3 | 20 |
Gordon Elliott, Ireland | 7 | 1 | 14 | 5 | 71 |
Anthony Charlton | 8 | 1 | 13 | 1 | 13 |
Mrs Jane Williams | 22 | 1 | 5 | 7 | 32 |
Sheena West | 8 | 1 | 13 | 1 | 13 |
Seamus Mullins | 21 | 1 | 5 | 6 | 29 |
Suzy Smith | 4 | 1 | 25 | 1 | 25 |
Peter Fahey, Ireland | 4 | 1 | 25 | 1 | 25 |
BEST JOCKEYS AT SANDOWN PARK 4q5o5s
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Buick | 215 | 48 | 22 | 108 | 50 |
Oisin Murphy | 198 | 35 | 18 | 109 | 55 |
Ryan Moore | 121 | 30 | 25 | 54 | 45 |
Tom Marquand | 166 | 28 | 17 | 71 | 43 |
Rossa Ryan | 117 | 15 | 13 | 47 | 40 |
Jim Crowley | 91 | 13 | 14 | 35 | 38 |
James Doyle | 97 | 13 | 13 | 39 | 40 |
Rob Hornby | 103 | 12 | 12 | 37 | 36 |
David Egan | 103 | 12 | 12 | 37 | 36 |
Richard Kingscote | 90 | 12 | 13 | 37 | 41 |
Hector Crouch | 81 | 10 | 12 | 26 | 32 |
Silvestre De Sousa | 71 | 10 | 14 | 31 | 44 |
Kieran Shoemark | 108 | 9 | 8 | 34 | 31 |
Hollie Doyle | 99 | 8 | 8 | 39 | 39 |
Robert Havlin | 92 | 8 | 9 | 33 | 36 |
Pat Dobbs | 64 | 8 | 13 | 22 | 34 |
Marco Ghiani | 39 | 8 | 21 | 14 | 36 |
Luke Morris | 54 | 8 | 15 | 16 | 30 |
Billy Loughnane | 30 | 7 | 23 | 12 | 40 |
Neil Callan | 36 | 6 | 17 | 11 | 31 |
Cieren Fallon | 44 | 6 | 14 | 16 | 36 |
Sean Levey | 84 | 6 | 7 | 24 | 29 |
Callum Shepherd | 70 | 6 | 9 | 22 | 31 |
Jason Watson | 68 | 5 | 7 | 21 | 31 |
Tom Queally | 36 | 5 | 14 | 7 | 19 |
Daniel Muscutt | 29 | 5 | 17 | 6 | 21 |
Benoit de la Sayette | 35 | 5 | 14 | 13 | 37 |
Clifford Lee | 28 | 4 | 14 | 11 | 39 |
P. J. McDonald | 32 | 4 | 13 | 9 | 28 |
Lewis Edmunds | 20 | 4 | 20 | 9 | 45 |
Daniel Tudhope | 19 | 3 | 16 | 8 | 42 |
Ray Dawson | 21 | 3 | 14 | 6 | 29 |
Shane Kelly | 27 | 3 | 11 | 9 | 33 |
Trevor Whelan | 27 | 3 | 11 | 7 | 26 |
Rhys Clutterbuck | 32 | 3 | 9 | 11 | 34 |
Charles Bishop | 59 | 3 | 5 | 21 | 36 |
Connor Planas | 7 | 3 | 43 | 3 | 43 |
William Carver | 13 | 3 | 23 | 4 | 31 |
John Egan | 16 | 3 | 19 | 6 | 38 |
David Probert | 75 | 3 | 4 | 25 | 33 |
Aidan Keeley | 16 | 2 | 13 | 5 | 31 |
Harry Davies | 13 | 2 | 15 | 4 | 31 |
Adam Farragher | 13 | 2 | 15 | 4 | 31 |
Georgia Dobie | 14 | 2 | 14 | 4 | 29 |
Ross Coakley | 14 | 2 | 14 | 6 | 43 |
Paul Mulrennan | 7 | 2 | 29 | 2 | 29 |
Laura Pearson | 8 | 2 | 25 | 3 | 38 |
Oliver Stammers | 8 | 2 | 25 | 4 | 50 |
Jamie Spencer | 46 | 2 | 4 | 15 | 33 |
Jack Mitchell | 34 | 2 | 6 | 9 | 26 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Harry Cobden | 126 | 21 | 17 | 51 | 40 |
Harry Skelton | 101 | 18 | 18 | 47 | 47 |
Charlie Deutsch | 56 | 10 | 18 | 22 | 39 |
Niall Houlihan | 61 | 10 | 16 | 21 | 34 |
Gavin Sheehan | 63 | 10 | 16 | 27 | 43 |
Sean Bowen | 54 | 9 | 17 | 21 | 39 |
Ben Jones | 38 | 9 | 24 | 18 | 47 |
Tom Cannon | 52 | 7 | 13 | 18 | 35 |
Jonathan Burke | 44 | 7 | 16 | 20 | 45 |
Brendan Powell | 47 | 6 | 13 | 21 | 45 |
Sam Twiston-Davies | 76 | 6 | 8 | 24 | 32 |
David Bass | 22 | 6 | 27 | 8 | 36 |
Jonjo O'Neill Jr. | 35 | 4 | 11 | 11 | 31 |
Tom Bellamy | 24 | 3 | 13 | 11 | 46 |
James Bowen | 27 | 3 | 11 | 11 | 41 |
Marc Goldstein | 18 | 3 | 17 | 6 | 33 |
Freddie Gingell | 21 | 3 | 14 | 10 | 48 |
Paul O'Brien | 21 | 3 | 14 | 7 | 33 |
Jack Tudor | 22 | 3 | 14 | 8 | 36 |
Lorcan Williams | 18 | 2 | 11 | 5 | 28 |
Robert Dunne | 18 | 2 | 11 | 8 | 44 |
Stan Sheppard | 19 | 2 | 11 | 8 | 42 |
Liam Harrison | 8 | 2 | 25 | 2 | 25 |
Harry Kimber | 5 | 2 | 40 | 2 | 40 |
Connor Brace | 6 | 2 | 33 | 4 | 67 |
D. E. Mullins | 6 | 2 | 33 | 2 | 33 |
P. Townend | 11 | 2 | 18 | 7 | 64 |
Mr David Maxwell | 12 | 2 | 17 | 6 | 50 |
Caoilin Quinn | 31 | 2 | 6 | 12 | 39 |
David Noonan | 27 | 2 | 7 | 4 | 15 |
Jordan Colin Gainford | 3 | 2 | 67 | 3 | 100 |
Cameron Iles | 5 | 2 | 40 | 2 | 40 |
Charlie Price | 5 | 1 | 20 | 1 | 20 |
Tom Buckley | 5 | 1 | 20 | 1 | 20 |
Ryan Mania | 4 | 1 | 25 | 1 | 25 |
Mr Jack Andrews | 3 | 1 | 33 | 2 | 67 |
Conor O'Farrell | 3 | 1 | 33 | 1 | 33 |
Chad Bament | 1 | 1 | 100 | 1 | 100 |
Patrick Wadge | 2 | 1 | 50 | 1 | 50 |
Lucy Gardner | 3 | 1 | 33 | 1 | 33 |
Mr Paddy Barlow | 1 | 1 | 100 | 1 | 100 |
Mr James King | 1 | 1 | 100 | 1 | 100 |
Mr A. P. Ryan | 1 | 1 | 100 | 1 | 100 |
Rob Hargreaves | 2 | 1 | 50 | 1 | 50 |
Lewis Saunders | 2 | 1 | 50 | 1 | 50 |
Kielan Woods | 43 | 1 | 2 | 17 | 40 |
Bryan Carver | 12 | 1 | 8 | 4 | 33 |
Tristan Durrell | 13 | 1 | 8 | 5 | 38 |
Freddie Mitchell | 14 | 1 | 7 | 4 | 29 |
Dylan Johnston | 5 | 1 | 20 | 2 | 40 |
SANDOWN PARK RACECOURSE MAP e4eq
Right handed, oval-shaped course thirteen furlongs in length with a straight of half a mile. Although a galloping course with a gradual climb from the home turn, jockeys often save something for the finish and it's a course where it pays to be not too far back on the turn for home. On soft ground the jockeys often tack across to the stand side in the straight. The five-furlong track runs across the main circuit and rises steadily throughout.

SANDOWN PARK RACECOURSE TICKETS 6115u

Visit the Sandown Park Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteSANDOWN PARK RACECOURSE HOTELS 3s1f1c

Visit Booking.com below to search for places to stay nearby the Sandown Park Racecourse.
Search Booking.com