
DUNDALK RACECOURSE 474n39
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Dundalk is Ireland’s only all-weather racing track and opened – for horse racing purposes – in 2007. Like Lingfield and Chelmsford in Britain, the surface at Dundalk is polytrack, and the fully floodlit course allows Flat racing to take place all year round. The track’s feature race of the season is the Diamond Stakes, which is now a Group 3 and is run over an extended mile and a quarter. Some of Ireland’s top trainers have won the race in recent years, including Aidan O’Brien and Jim Bolger, while British trainers William Haggas and Charlie Appleby have sent runners over for the race.

STAY UP TO DATE WITH THE LATEST ACTION FROM DUNDALK WHEN YOU FOLLOW TIMEFORM 5t35d


BEST TRAINERS AT DUNDALK 6o7336
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT DUNDALK 2f6bp
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
C. T. Keane | 835 | 143 | 17 | 337 | 40 |
R. P. Whelan | 633 | 94 | 15 | 237 | 37 |
William James Lee | 624 | 86 | 14 | 238 | 38 |
C. D. Hayes | 905 | 76 | 8 | 237 | 26 |
Declan McDonogh | 600 | 72 | 12 | 211 | 35 |
Seamie Heffernan | 505 | 55 | 11 | 147 | 29 |
D. B. McMonagle | 456 | 53 | 12 | 144 | 32 |
Shane Foley | 583 | 45 | 8 | 170 | 29 |
Adam Caffrey | 354 | 44 | 12 | 122 | 34 |
J. J. G. Ryan | 509 | 43 | 8 | 128 | 25 |
D. W. O'Connor | 473 | 41 | 9 | 111 | 23 |
Ben Martin Coen | 435 | 41 | 9 | 134 | 31 |
L. T. McAteer | 445 | 40 | 9 | 104 | 23 |
G. M. Ryan | 445 | 39 | 9 | 126 | 28 |
J. Kearney | 364 | 39 | 11 | 113 | 31 |
G. F. Carroll | 441 | 38 | 9 | 118 | 27 |
W. M. Lordan | 411 | 38 | 9 | 128 | 31 |
M. P. Sheehy | 408 | 37 | 9 | 94 | 23 |
R. Whearty | 426 | 30 | 7 | 109 | 26 |
Andrew Joseph Slattery | 355 | 30 | 8 | 94 | 26 |
J. M. Sheridan | 551 | 27 | 5 | 102 | 19 |
R. P. Cleary | 564 | 26 | 5 | 100 | 18 |
R. C. Colgan | 494 | 22 | 4 | 67 | 14 |
D. E. Sheehy | 379 | 21 | 6 | 67 | 18 |
D. King | 136 | 21 | 15 | 61 | 45 |
N. M. Crosse | 460 | 20 | 4 | 79 | 17 |
H. J. Horgan | 133 | 20 | 15 | 46 | 35 |
Wesley Joyce | 241 | 17 | 7 | 56 | 23 |
J. A. Powell | 266 | 16 | 6 | 53 | 20 |
L. F. Roche | 414 | 16 | 4 | 79 | 19 |
Oisin McSweeney | 109 | 16 | 15 | 37 | 34 |
P. A. Harnett | 221 | 14 | 6 | 51 | 23 |
S. McCullagh | 161 | 14 | 9 | 41 | 25 |
Jack Cleary | 193 | 13 | 7 | 36 | 19 |
K. G. Kennedy | 118 | 13 | 11 | 28 | 24 |
A. C. Persse | 166 | 12 | 7 | 31 | 19 |
Ryan Moore | 22 | 12 | 55 | 21 | 95 |
Ross Coakley | 111 | 11 | 10 | 25 | 23 |
S. B. Kelly | 114 | 10 | 9 | 31 | 27 |
C. Horgan | 135 | 10 | 7 | 25 | 19 |
Nicola Burns | 84 | 10 | 12 | 30 | 36 |
K. J. Leonard | 202 | 10 | 5 | 27 | 13 |
Sean Dylan Bowen | 209 | 10 | 5 | 50 | 24 |
R. M. Mulligan | 140 | 10 | 7 | 32 | 23 |
M. W. Hassett | 142 | 10 | 7 | 28 | 20 |
Oisin James Orr | 154 | 10 | 6 | 29 | 19 |
N. G. McCullagh | 304 | 10 | 3 | 58 | 19 |
G. P. Halpin | 167 | 8 | 5 | 31 | 19 |
S. Coen | 73 | 6 | 8 | 29 | 40 |
David Egan | 22 | 6 | 27 | 11 | 50 |
Jockey | Runs | Wins | W% | Places | P% |
---|
DUNDALK RACECOURSE MAP 6k4s5n
The Dundalk polytrack course, which opened in August, 2007, is a left-handed, oval course, about ten furlongs in extent, with a run-in of about two and a half furlongs. A five furlong chute s the main course on the home bend just over three and a half furlongs from the finish, while the mile start is in a short chute at the start of the back straight.

DUNDALK RACECOURSE TICKETS 54425h

Visit the Dundalk Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteDUNDALK RACECOURSE HOTELS 704c41

Visit Booking.com below to search for places to stay nearby the Dundalk Racecourse.
Search Booking.com