
BANGOR-ON-DEE RACECOURSE 3b3620
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
The picturesque Bangor-On-Dee is unique among British racecourses in that it doesn’t have a grandstand. National Hunt racing is held at the track throughout the year, while Point-to-Point events are held on the inside track of the racecourse during the season. The first ever listed race was held at Bangor-On-Dee on the 9th of November 2016. Bangor-on-Dee stages 15 exciting jump racing fixtures a year on the banks of the River Dee.

STAY UP TO DATE WITH THE LATEST ACTION FROM BANGOR-ON-DEE WHEN YOU FOLLOW TIMEFORM 361x5v


BEST TRAINERS AT BANGOR-ON-DEE 6g5s62
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Donald McCain | 364 | 67 | 18 | 182 | 50 |
Oliver Greenall & Josh Guerriero | 160 | 23 | 14 | 70 | 44 |
Fergal O'Brien | 84 | 17 | 20 | 37 | 44 |
Venetia Williams | 67 | 16 | 24 | 27 | 40 |
Olly Murphy | 69 | 15 | 22 | 37 | 54 |
Nigel Twiston-Davies | 63 | 14 | 22 | 35 | 56 |
Gary Hanmer | 122 | 13 | 11 | 38 | 31 |
Alastair Ralph | 85 | 13 | 15 | 38 | 45 |
Dan Skelton | 110 | 11 | 10 | 40 | 36 |
Jennie Candlish | 81 | 10 | 12 | 28 | 35 |
Alan King | 50 | 10 | 20 | 28 | 56 |
Nicky Henderson | 47 | 10 | 21 | 23 | 49 |
Neil Mulholland | 47 | 9 | 19 | 24 | 51 |
Jonjo O'Neill | 59 | 9 | 15 | 21 | 36 |
Ben Pauling | 40 | 8 | 20 | 19 | 48 |
Henry Daly | 47 | 6 | 13 | 13 | 28 |
Charlie Longsdon | 41 | 6 | 15 | 16 | 39 |
David Pipe | 33 | 4 | 12 | 12 | 36 |
Mel Rowley | 37 | 4 | 11 | 8 | 22 |
Lucinda Russell | 40 | 4 | 10 | 18 | 45 |
Emma Lavelle | 22 | 4 | 18 | 8 | 36 |
Joel Parkinson & Sue Smith | 14 | 4 | 29 | 8 | 57 |
Mrs Jane Williams | 18 | 4 | 22 | 10 | 56 |
Jedd O'Keeffe | 9 | 4 | 44 | 7 | 78 |
Tom Symonds | 22 | 3 | 14 | 8 | 36 |
Alex Hales | 15 | 3 | 20 | 8 | 53 |
Tony Carroll | 14 | 3 | 21 | 6 | 43 |
John Joseph Hanlon, Ireland | 12 | 3 | 25 | 9 | 75 |
Sam Thomas | 11 | 3 | 27 | 4 | 36 |
Tim Vaughan | 23 | 3 | 13 | 4 | 17 |
Stuart Edmunds | 28 | 3 | 11 | 15 | 54 |
Sarah-Jayne Davies | 42 | 3 | 7 | 9 | 21 |
Sam Allwood | 41 | 2 | 5 | 4 | 10 |
Sheila Lewis | 28 | 2 | 7 | 10 | 36 |
Kerry Lee | 21 | 2 | 10 | 9 | 43 |
Evan Williams | 28 | 2 | 7 | 6 | 21 |
Jamie Snowden | 24 | 2 | 8 | 10 | 42 |
Belinda Clarke | 13 | 2 | 15 | 5 | 38 |
Anthony Honeyball | 14 | 2 | 14 | 6 | 43 |
Brian Ellison | 15 | 2 | 13 | 3 | 20 |
Sam England | 17 | 2 | 12 | 6 | 35 |
Matt Sheppard | 19 | 2 | 11 | 5 | 26 |
Robbie Llewellyn | 18 | 2 | 11 | 7 | 39 |
Ryan Potter | 12 | 2 | 17 | 5 | 42 |
Tom George | 18 | 2 | 11 | 8 | 44 |
Micky Hammond | 9 | 2 | 22 | 4 | 44 |
John O'Shea | 10 | 2 | 20 | 3 | 30 |
Harry Fry | 10 | 2 | 20 | 5 | 50 |
Dr Richard Newland & Jamie Insole | 11 | 2 | 18 | 8 | 73 |
Paul Nicholls | 7 | 2 | 29 | 5 | 71 |
BEST JOCKEYS AT BANGOR-ON-DEE 3ww3v
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 231 | 48 | 21 | 132 | 57 |
Sam Twiston-Davies | 90 | 17 | 19 | 43 | 48 |
Sean Bowen | 97 | 16 | 16 | 43 | 44 |
Henry Brooke | 103 | 14 | 14 | 42 | 41 |
Toby Wynne | 74 | 14 | 19 | 36 | 49 |
Charlie Deutsch | 71 | 13 | 18 | 20 | 28 |
Peter Kavanagh | 36 | 12 | 33 | 22 | 61 |
Theo Gillard | 104 | 11 | 11 | 41 | 39 |
Harry Skelton | 69 | 9 | 13 | 31 | 45 |
Tom Cannon | 43 | 9 | 21 | 23 | 53 |
Kielan Woods | 43 | 8 | 19 | 19 | 44 |
Gavin Sheehan | 44 | 8 | 18 | 21 | 48 |
Sean Quinlan | 90 | 8 | 9 | 28 | 31 |
Jonjo O'Neill Jr. | 42 | 7 | 17 | 20 | 48 |
Connor Brace | 24 | 6 | 25 | 9 | 38 |
Liam Harrison | 25 | 6 | 24 | 10 | 40 |
Lilly Pinchin | 27 | 6 | 22 | 13 | 48 |
Jonathan Burke | 51 | 6 | 12 | 17 | 33 |
Ciaran Gethings | 70 | 5 | 7 | 28 | 40 |
Craig Nichol | 37 | 5 | 14 | 12 | 32 |
Jamie Brace | 6 | 5 | 83 | 5 | 83 |
Stan Sheppard | 35 | 4 | 11 | 10 | 29 |
Ben Jones | 29 | 4 | 14 | 11 | 38 |
K. Brogan | 49 | 4 | 8 | 16 | 33 |
Lee Edwards | 63 | 4 | 6 | 21 | 33 |
Robert Dunne | 49 | 3 | 6 | 12 | 24 |
Jack Tudor | 30 | 3 | 10 | 11 | 37 |
Adam Wedge | 32 | 3 | 9 | 7 | 22 |
David Bass | 33 | 3 | 9 | 8 | 24 |
David Noonan | 33 | 3 | 9 | 9 | 27 |
James Bowen | 36 | 3 | 8 | 16 | 44 |
Finn Lambert | 9 | 3 | 33 | 6 | 67 |
James Turner | 10 | 3 | 30 | 5 | 50 |
Jay Tidball | 18 | 3 | 17 | 6 | 33 |
Richie McLernon | 21 | 3 | 14 | 7 | 33 |
Tom Bellamy | 22 | 3 | 14 | 6 | 27 |
William Maggs | 23 | 2 | 9 | 7 | 30 |
Shane Quinlan | 22 | 2 | 9 | 6 | 27 |
Philip Armson | 14 | 2 | 14 | 4 | 29 |
Harry Cobden | 13 | 2 | 15 | 8 | 62 |
William Shanahan | 13 | 2 | 15 | 5 | 38 |
Paul O'Brien | 14 | 2 | 14 | 6 | 43 |
Ben Godfrey | 9 | 2 | 22 | 4 | 44 |
Charlie Maggs | 9 | 2 | 22 | 5 | 56 |
Ben Poste | 38 | 2 | 5 | 12 | 32 |
Murray Dodd | 6 | 2 | 33 | 4 | 67 |
Mr Edward Vaughan | 2 | 2 | 100 | 2 | 100 |
Mr P. W. Mullins | 1 | 1 | 100 | 1 | 100 |
Donagh Meyler | 1 | 1 | 100 | 1 | 100 |
James Smith | 1 | 1 | 100 | 1 | 100 |
BANGOR-ON-DEE RACECOURSE MAP 2x1i3q
Left handed, fairly sharp, minor surface undulations. Races are usually well run, especially on the hurdles course, possibly on of runners being on the turn pretty much throughout, though the sharpish nature of the track means that prominent-racers are often favoured all the same. Fences generally regarded as being fairly stiff for a minor course, though attrition evidence doesn't this.

BANGOR-ON-DEE RACECOURSE TICKETS 5i304o

Visit the Bangor-On-Dee Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteBANGOR-ON-DEE RACECOURSE HOTELS 656m4

Visit Booking.com below to search for places to stay nearby the Bangor-On-Dee Racecourse.
Search Booking.com