
GALWAY RACECOURSE 305868
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Galway is a dual-purpose racecourse, located six miles outside of the city of Galway in a village called Ballybrit. The course is best known for the seven day long Galway Festival, which is one of the most famous racing festivals in the world. It's a mixed meeting, which attracts 150,000 spectators each year. The feature race is the Galway Plate, a 2m6f handicap chase held during the festival, which carries over €200,000 in prize money. The festival generally takes place between the last week in July and the first week in August.

STAY UP TO DATE WITH THE LATEST ACTION FROM GALWAY WHEN YOU FOLLOW TIMEFORM 1o6p5f


BEST TRAINERS AT GALWAY 6h53k
BEST JOCKEYS AT GALWAY 5n2h6w
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Shane Foley | 138 | 21 | 15 | 46 | 33 |
C. T. Keane | 151 | 20 | 13 | 54 | 36 |
C. D. Hayes | 135 | 14 | 10 | 40 | 30 |
D. B. McMonagle | 98 | 14 | 14 | 41 | 42 |
Seamie Heffernan | 106 | 13 | 12 | 29 | 27 |
William James Lee | 124 | 12 | 10 | 52 | 42 |
G. M. Ryan | 82 | 11 | 13 | 23 | 28 |
G. F. Carroll | 104 | 10 | 10 | 22 | 21 |
W. M. Lordan | 71 | 10 | 14 | 21 | 30 |
R. P. Whelan | 93 | 9 | 10 | 22 | 24 |
Declan McDonogh | 101 | 9 | 9 | 29 | 29 |
J. M. Sheridan | 67 | 5 | 7 | 13 | 19 |
Ben Martin Coen | 83 | 5 | 6 | 12 | 14 |
N. M. Crosse | 63 | 4 | 6 | 7 | 11 |
Andrew Joseph Slattery | 65 | 3 | 5 | 14 | 22 |
L. T. McAteer | 55 | 3 | 5 | 9 | 16 |
M. W. Hassett | 23 | 3 | 13 | 9 | 39 |
R. Whearty | 35 | 3 | 9 | 5 | 14 |
Adam Caffrey | 37 | 3 | 8 | 10 | 27 |
Mr P. W. Mullins | 9 | 3 | 33 | 4 | 44 |
R. P. Cleary | 89 | 3 | 3 | 9 | 10 |
Mr Finian Maguire | 9 | 2 | 22 | 3 | 33 |
J. J. G. Ryan | 38 | 2 | 5 | 5 | 13 |
Oisin James Orr | 39 | 2 | 5 | 9 | 23 |
Wesley Joyce | 41 | 2 | 5 | 9 | 22 |
L. F. Roche | 62 | 2 | 3 | 12 | 19 |
M. P. Sheehy | 50 | 2 | 4 | 13 | 26 |
R. C. Colgan | 73 | 2 | 3 | 4 | 5 |
J. A. Powell | 43 | 1 | 2 | 7 | 16 |
J. Kearney | 16 | 1 | 6 | 3 | 19 |
Mr J. L. Gleeson | 7 | 1 | 14 | 2 | 29 |
C. Horgan | 13 | 1 | 8 | 2 | 15 |
S. B. Kelly | 13 | 1 | 8 | 3 | 23 |
S. P. Davis | 18 | 1 | 6 | 2 | 11 |
N. G. McCullagh | 18 | 1 | 6 | 2 | 11 |
D. King | 18 | 1 | 6 | 4 | 22 |
Mr David Dunsdon | 1 | 1 | 100 | 1 | 100 |
J. Pietropaolo | 1 | 0 | 0 | 0 | 0 |
S. D. Torrens | 1 | 0 | 0 | 0 | 0 |
Ryan Sexton | 1 | 0 | 0 | 0 | 0 |
S. A. Wallace | 1 | 0 | 0 | 0 | 0 |
S. R. Markey | 1 | 0 | 0 | 0 | 0 |
Miss Georgie Benson | 1 | 0 | 0 | 0 | 0 |
Hector Crouch | 1 | 0 | 0 | 1 | 100 |
D. J. Power | 1 | 0 | 0 | 0 | 0 |
C. Geerdharry | 1 | 0 | 0 | 0 | 0 |
Julie Burke | 1 | 0 | 0 | 0 | 0 |
T. Kiely-Marshall | 1 | 0 | 0 | 1 | 100 |
Ms L. Dowdall | 1 | 0 | 0 | 0 | 0 |
Aileen O'Sullivan | 1 | 0 | 0 | 0 | 0 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
P. Townend | 91 | 18 | 20 | 51 | 56 |
Mr P. W. Mullins | 46 | 14 | 30 | 26 | 57 |
Sean Flanagan | 82 | 13 | 16 | 31 | 38 |
M. P. Walsh | 99 | 12 | 12 | 34 | 34 |
D. J. O'Keeffe | 127 | 10 | 8 | 33 | 26 |
Keith Donoghue | 81 | 10 | 12 | 22 | 27 |
Sam Ewing | 45 | 9 | 20 | 16 | 36 |
Jack G. Gilligan | 38 | 7 | 18 | 12 | 32 |
Rachael Blackmore | 63 | 6 | 10 | 22 | 35 |
D. E. Mullins | 78 | 6 | 8 | 23 | 29 |
S. F. O'Keeffe | 89 | 6 | 7 | 22 | 25 |
J. J. Slevin | 68 | 5 | 7 | 17 | 25 |
S. Fitzgerald | 53 | 5 | 9 | 14 | 26 |
B. Hayes | 63 | 5 | 8 | 14 | 22 |
K. C. Sexton | 44 | 5 | 11 | 13 | 30 |
C. P. McNamara | 44 | 4 | 9 | 10 | 23 |
Jordan Colin Gainford | 36 | 4 | 11 | 9 | 25 |
Danny Gilligan | 26 | 4 | 15 | 10 | 38 |
S. D. Torrens | 64 | 4 | 6 | 13 | 20 |
Mr R. W. Barron | 14 | 4 | 29 | 7 | 50 |
Mr D. O'Connor | 23 | 3 | 13 | 8 | 35 |
Shane O'Callaghan | 10 | 3 | 30 | 4 | 40 |
Donagh Meyler | 48 | 3 | 6 | 11 | 23 |
Patrick O'Hanlon | 23 | 2 | 9 | 4 | 17 |
M. P. O'Connor | 31 | 2 | 6 | 9 | 29 |
Mr D. Doyle | 10 | 2 | 20 | 2 | 20 |
T. P. Harney | 11 | 2 | 18 | 3 | 27 |
Mr N. Marlan | 12 | 2 | 17 | 3 | 25 |
C. G. O'Dwyer | 13 | 2 | 15 | 3 | 23 |
Miss A. B. O'Connor | 16 | 2 | 13 | 5 | 31 |
C. M. Hogan | 3 | 2 | 67 | 2 | 67 |
Mr T. Feeney | 2 | 2 | 100 | 2 | 100 |
Conor Clarke | 6 | 2 | 33 | 2 | 33 |
Mr E. Mahon | 5 | 1 | 20 | 1 | 20 |
Mr O. McGill | 8 | 1 | 13 | 1 | 13 |
C. Smithers | 6 | 1 | 17 | 1 | 17 |
Henry Brooke | 1 | 1 | 100 | 1 | 100 |
Aaron Anderson | 2 | 1 | 50 | 1 | 50 |
Mr J. L. Gleeson | 17 | 1 | 6 | 6 | 35 |
James Smith | 18 | 1 | 6 | 5 | 28 |
J. P. O'Sullivan | 23 | 1 | 4 | 5 | 22 |
M. M. McDonagh | 23 | 1 | 4 | 2 | 9 |
A. P. Kelly | 24 | 1 | 4 | 5 | 21 |
D. King | 24 | 1 | 4 | 4 | 17 |
K. E. Buckley | 19 | 1 | 5 | 5 | 26 |
B. W. Harvey | 20 | 1 | 5 | 6 | 30 |
Mr B. O'Neill | 9 | 1 | 11 | 4 | 44 |
L. A. McKenna | 12 | 1 | 8 | 3 | 25 |
Miss J. Townend | 10 | 1 | 10 | 3 | 30 |
T. Joseph Kelly | 7 | 1 | 14 | 1 | 14 |
GALWAY RACECOURSE MAP 6ll2n
Galway is a right-handed track with a circuit of just over a mile and a quarter. There is a steep incline to the finish, but unless the ground is particularly testing the track is essentially sharp in character. The finishing straight is short at little more than a furlong. A low draw at 7f and 1m 100yds is a slight advantage.

GALWAY RACECOURSE TICKETS 2t1g5y

Visit the Galway Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteGALWAY RACECOURSE HOTELS 2f34u

Visit Booking.com below to search for places to stay nearby the Galway Racecourse.
Search Booking.com