
LINGFIELD PARK RACECOURSE 2s106h
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Lingfield Park racecourse is best known for its all-weather racing through the winter, but it also has a turf track, which stages the Lingfield Derby and Oaks Trials in May; these both feature annually as one of the course’s most prestigious fixtures. The track also stages jumps racing on the turf track throughout the winter. Lingfield hosts the All-Weather Championships Final on Good Friday, which is worth £1million, and is proving a popular addition to the racing calendar. Other notable races on the all-weather include the Cleves Stakes, Winter Derby and Hever Sprint Stakes.

STAY UP TO DATE WITH THE LATEST ACTION FROM LINGFIELD PARK WHEN YOU FOLLOW TIMEFORM 2t24f


BEST TRAINERS AT LINGFIELD PARK 1t6li
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Andrew Balding | 332 | 69 | 21 | 170 | 51 |
Tony Carroll | 613 | 66 | 11 | 214 | 35 |
Richard Hannon | 496 | 61 | 12 | 182 | 37 |
Archie Watson | 319 | 57 | 18 | 127 | 40 |
Roger Varian | 195 | 48 | 25 | 116 | 59 |
Richard Hughes | 323 | 46 | 14 | 142 | 44 |
William Haggas | 185 | 44 | 24 | 107 | 58 |
Simon Dow | 428 | 43 | 10 | 143 | 33 |
Simon & Ed Crisford | 159 | 41 | 26 | 96 | 60 |
George Boughey | 282 | 39 | 14 | 124 | 44 |
Michael Appleby | 332 | 38 | 11 | 141 | 42 |
Stuart Williams | 220 | 35 | 16 | 92 | 42 |
David Simcock | 207 | 34 | 16 | 90 | 43 |
David Evans | 300 | 34 | 11 | 102 | 34 |
John & Thady Gosden | 139 | 33 | 24 | 81 | 58 |
David O'Meara | 214 | 31 | 14 | 88 | 41 |
John Butler | 282 | 30 | 11 | 89 | 32 |
Kevin Philippart de Foy | 175 | 30 | 17 | 79 | 45 |
Charles Hills | 156 | 29 | 19 | 73 | 47 |
Alice Haynes | 200 | 29 | 15 | 68 | 34 |
Michael Attwater | 447 | 27 | 6 | 115 | 26 |
James Fanshawe | 147 | 27 | 18 | 67 | 46 |
Pat Phelan | 188 | 26 | 14 | 65 | 35 |
Charlie Johnston | 172 | 25 | 15 | 75 | 44 |
Ralph Beckett | 164 | 25 | 15 | 70 | 43 |
Charlie Appleby | 73 | 25 | 34 | 50 | 68 |
David Loughnane | 138 | 24 | 17 | 51 | 37 |
Sir Mark Prescott Bt | 137 | 23 | 17 | 57 | 42 |
Marco Botti | 171 | 23 | 13 | 83 | 49 |
Ian Williams | 187 | 23 | 12 | 65 | 35 |
Ed Dunlop | 229 | 23 | 10 | 67 | 29 |
Roger Teal | 191 | 22 | 12 | 61 | 32 |
Amy Murphy, | 179 | 22 | 12 | 56 | 31 |
Conrad Allen | 137 | 21 | 15 | 57 | 42 |
George Baker | 166 | 21 | 13 | 45 | 27 |
Ed Walker | 163 | 21 | 13 | 61 | 37 |
Michael Bell | 103 | 21 | 20 | 45 | 44 |
Jamie Osborne | 219 | 21 | 10 | 62 | 28 |
Amanda Perrett | 164 | 20 | 12 | 65 | 40 |
Mark Loughnane | 184 | 20 | 11 | 64 | 35 |
Phil McEntee | 185 | 20 | 11 | 60 | 32 |
J. S. Moore | 199 | 20 | 10 | 55 | 28 |
Richard Spencer | 136 | 18 | 13 | 58 | 43 |
Hugo Palmer | 108 | 17 | 16 | 46 | 43 |
Tom Clover | 113 | 17 | 15 | 46 | 41 |
William Knight | 128 | 17 | 13 | 53 | 41 |
Clive Cox | 134 | 17 | 13 | 52 | 39 |
Chelsea Banham | 133 | 16 | 12 | 40 | 30 |
James Tate | 110 | 16 | 15 | 53 | 48 |
S. P. C. Woods | 105 | 16 | 15 | 48 | 46 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Gary Moore | 148 | 31 | 21 | 68 | 46 |
Olly Murphy | 70 | 19 | 27 | 46 | 66 |
Dan Skelton | 55 | 15 | 27 | 32 | 58 |
Venetia Williams | 70 | 14 | 20 | 34 | 49 |
Chris Gordon | 63 | 10 | 16 | 22 | 35 |
David Pipe | 43 | 8 | 19 | 18 | 42 |
Nicky Henderson | 41 | 7 | 17 | 18 | 44 |
Samuel Drinkwater | 17 | 7 | 41 | 11 | 65 |
Paul Nicholls | 27 | 6 | 22 | 10 | 37 |
Joe Tizzard | 22 | 5 | 23 | 12 | 55 |
Noel Williams | 17 | 5 | 29 | 11 | 65 |
Ian Williams | 10 | 5 | 50 | 7 | 70 |
Fergal O'Brien | 33 | 5 | 15 | 16 | 48 |
Ben Pauling | 36 | 5 | 14 | 16 | 44 |
Nick Gifford | 41 | 5 | 12 | 13 | 32 |
Gary & Josh Moore | 32 | 4 | 13 | 12 | 38 |
Tom Lacey | 12 | 4 | 33 | 6 | 50 |
Warren Greatrex | 25 | 4 | 16 | 10 | 40 |
Jamie Snowden | 27 | 4 | 15 | 11 | 41 |
Ben Clarke | 22 | 3 | 14 | 6 | 27 |
Christian Williams | 18 | 3 | 17 | 11 | 61 |
Nigel Hawke | 15 | 3 | 20 | 3 | 20 |
Philip Kirby | 7 | 3 | 43 | 4 | 57 |
Harry Fry | 9 | 3 | 33 | 5 | 56 |
Alan King | 33 | 3 | 9 | 12 | 36 |
Emma Lavelle | 29 | 3 | 10 | 13 | 45 |
Tim Vaughan | 31 | 3 | 10 | 10 | 32 |
Jonjo O'Neill | 35 | 3 | 9 | 9 | 26 |
Richard Rowe | 45 | 3 | 7 | 14 | 31 |
Nigel Twiston-Davies | 51 | 3 | 6 | 25 | 49 |
Andy Irvine | 52 | 2 | 4 | 13 | 25 |
Seamus Mullins | 33 | 2 | 6 | 8 | 24 |
Lawney Hill | 8 | 2 | 25 | 2 | 25 |
Mrs Jane Williams | 8 | 2 | 25 | 3 | 38 |
Jim & Suzi Best | 5 | 2 | 40 | 2 | 40 |
Sam Thomas | 13 | 2 | 15 | 7 | 54 |
Toby Lawes | 14 | 2 | 14 | 5 | 36 |
Anthony Honeyball | 21 | 2 | 10 | 8 | 38 |
Lucy Wadham | 29 | 2 | 7 | 7 | 24 |
Neil King | 23 | 2 | 9 | 7 | 30 |
Neil Mulholland | 19 | 1 | 5 | 6 | 32 |
Alex Hales | 19 | 1 | 5 | 7 | 37 |
Martin Keighley | 18 | 1 | 6 | 7 | 39 |
Alexandra Dunn | 10 | 1 | 10 | 3 | 30 |
Clive Boultbee-Brooks | 10 | 1 | 10 | 5 | 50 |
Richard Bandey | 15 | 1 | 7 | 5 | 33 |
Ben Case | 13 | 1 | 8 | 5 | 38 |
Sarah Humphrey | 14 | 1 | 7 | 3 | 21 |
Jeremy Scott | 14 | 1 | 7 | 7 | 50 |
James Owen | 5 | 1 | 20 | 2 | 40 |
BEST JOCKEYS AT LINGFIELD PARK 1i2x4z
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
David Probert | 700 | 106 | 15 | 271 | 39 |
Luke Morris | 859 | 90 | 10 | 318 | 37 |
Hollie Doyle | 554 | 87 | 16 | 228 | 41 |
Jack Mitchell | 413 | 76 | 18 | 193 | 47 |
Rossa Ryan | 433 | 71 | 16 | 197 | 45 |
Robert Havlin | 401 | 61 | 15 | 183 | 46 |
Oisin Murphy | 268 | 58 | 22 | 138 | 51 |
Daniel Muscutt | 457 | 56 | 12 | 181 | 40 |
Sean Levey | 314 | 55 | 18 | 131 | 42 |
Tom Marquand | 335 | 53 | 16 | 145 | 43 |
Callum Shepherd | 414 | 52 | 13 | 144 | 35 |
Richard Kingscote | 347 | 51 | 15 | 150 | 43 |
Rhys Clutterbuck | 381 | 45 | 12 | 113 | 30 |
Kieran O'Neill | 517 | 43 | 8 | 128 | 25 |
Darragh Keenan | 370 | 39 | 11 | 102 | 28 |
William Buick | 202 | 39 | 19 | 117 | 58 |
Marco Ghiani | 241 | 38 | 16 | 107 | 44 |
Kieran Shoemark | 278 | 37 | 13 | 98 | 35 |
Ryan Moore | 125 | 37 | 30 | 75 | 60 |
William Carson | 516 | 36 | 7 | 144 | 28 |
Paddy Bradley | 294 | 34 | 12 | 99 | 34 |
Jim Crowley | 167 | 32 | 19 | 78 | 47 |
Jason Watson | 216 | 29 | 13 | 83 | 38 |
Hector Crouch | 248 | 29 | 12 | 87 | 35 |
Billy Loughnane | 220 | 29 | 13 | 90 | 41 |
James Doyle | 130 | 29 | 22 | 78 | 60 |
Cieren Fallon | 301 | 27 | 9 | 96 | 32 |
Joey Haynes | 314 | 25 | 8 | 82 | 26 |
Tom Queally | 250 | 25 | 10 | 76 | 30 |
Neil Callan | 164 | 25 | 15 | 63 | 38 |
Dylan Hogan | 156 | 24 | 15 | 62 | 40 |
David Egan | 218 | 24 | 11 | 88 | 40 |
Saffie Osborne | 193 | 24 | 12 | 68 | 35 |
Shane Kelly | 253 | 24 | 9 | 77 | 30 |
Silvestre De Sousa | 140 | 22 | 16 | 64 | 46 |
Rob Hornby | 357 | 21 | 6 | 91 | 25 |
Harry Davies | 126 | 20 | 16 | 51 | 40 |
Jamie Spencer | 80 | 20 | 25 | 44 | 55 |
Ray Dawson | 122 | 19 | 16 | 56 | 46 |
Trevor Whelan | 184 | 19 | 10 | 51 | 28 |
Pat Cosgrave | 137 | 19 | 14 | 53 | 39 |
George Bass | 143 | 19 | 13 | 55 | 38 |
Finley Marsh | 149 | 18 | 12 | 52 | 35 |
Hayley Turner | 236 | 18 | 8 | 75 | 32 |
Callum Hutchinson | 156 | 17 | 11 | 47 | 30 |
Grace McEntee | 152 | 15 | 10 | 49 | 32 |
Aidan Keeley | 155 | 15 | 10 | 55 | 35 |
John Egan | 175 | 15 | 9 | 48 | 27 |
Charles Bishop | 233 | 15 | 6 | 62 | 27 |
Joshua Bryan | 131 | 15 | 11 | 49 | 37 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sean Bowen | 80 | 22 | 28 | 49 | 61 |
Charlie Deutsch | 54 | 13 | 24 | 30 | 56 |
Harry Skelton | 38 | 12 | 32 | 25 | 66 |
Gavin Sheehan | 69 | 8 | 12 | 25 | 36 |
Tom Cannon | 73 | 7 | 10 | 22 | 30 |
Niall Houlihan | 90 | 7 | 8 | 28 | 31 |
Brendan Powell | 53 | 5 | 9 | 16 | 30 |
James Bowen | 39 | 5 | 13 | 14 | 36 |
Jack Tudor | 36 | 5 | 14 | 19 | 53 |
Rex Dingle | 39 | 4 | 10 | 9 | 23 |
James Davies | 53 | 4 | 8 | 13 | 25 |
David Bass | 19 | 4 | 21 | 7 | 37 |
Harry Cobden | 19 | 4 | 21 | 8 | 42 |
Jonathan Burke | 31 | 4 | 13 | 12 | 39 |
Harry Bannister | 32 | 4 | 13 | 15 | 47 |
Freddie Gingell | 9 | 4 | 44 | 7 | 78 |
Ned Fox | 13 | 4 | 31 | 8 | 62 |
Charlie Todd | 10 | 3 | 30 | 7 | 70 |
K. Brogan | 7 | 3 | 43 | 4 | 57 |
Kielan Woods | 34 | 3 | 9 | 14 | 41 |
Robert Dunne | 20 | 3 | 15 | 7 | 35 |
Jonjo O'Neill Jr. | 21 | 3 | 14 | 8 | 38 |
Freddie Gordon | 14 | 3 | 21 | 7 | 50 |
Sam Twiston-Davies | 64 | 3 | 5 | 27 | 42 |
Ben Jones | 30 | 3 | 10 | 17 | 57 |
Jack Quinlan | 40 | 3 | 8 | 13 | 33 |
Tabitha Worsley | 43 | 3 | 7 | 8 | 19 |
Caoilin Quinn | 49 | 3 | 6 | 17 | 35 |
Marc Goldstein | 40 | 2 | 5 | 10 | 25 |
James Best | 69 | 2 | 3 | 14 | 20 |
Adam Wedge | 14 | 2 | 14 | 2 | 14 |
Richard Patrick | 18 | 2 | 11 | 6 | 33 |
Tom Bellamy | 32 | 2 | 6 | 11 | 34 |
Lorcan Murtagh | 12 | 2 | 17 | 3 | 25 |
Joe Williamson | 4 | 2 | 50 | 2 | 50 |
Tom Buckley | 5 | 2 | 40 | 2 | 40 |
Mr David Maxwell | 6 | 2 | 33 | 5 | 83 |
Jay Tidball | 6 | 1 | 17 | 1 | 17 |
Alex Chadwick | 3 | 1 | 33 | 2 | 67 |
Lilly Pinchin | 13 | 1 | 8 | 4 | 31 |
Stan Sheppard | 12 | 1 | 8 | 3 | 25 |
Lee Edwards | 8 | 1 | 13 | 2 | 25 |
Joe Anderson | 9 | 1 | 11 | 5 | 56 |
Max Kendrick | 10 | 1 | 10 | 2 | 20 |
Lewis Saunders | 1 | 1 | 100 | 1 | 100 |
J. Hogan | 1 | 1 | 100 | 1 | 100 |
Toby Wynne | 2 | 1 | 50 | 1 | 50 |
Cameron Iles | 3 | 1 | 33 | 2 | 67 |
Bryan Carver | 23 | 1 | 4 | 5 | 22 |
David Noonan | 28 | 1 | 4 | 4 | 14 |
LINGFIELD PARK RACECOURSE MAP 2y3k2z
Lingfield’s left-handed all-weather track is laid out inside the turf track and, measuring just less than a mile and a quarter round, is essentially sharp in nature. This, along with how the races often pan out ensures that stamina is rarely at a and strong-travelling types with a turn of foot are often favoured. Predominantly flat, there is a slight downhill turn in to the straight. At shorter trips, prominent racers tend to outperform those ridden more patiently, though there seems little advantage over further. Lingfield's surface is polytrack.

LINGFIELD PARK RACECOURSE TICKETS 1s1x3c

Visit the Lingfield Park Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteLINGFIELD PARK RACECOURSE HOTELS 596k2g

Visit Booking.com below to search for places to stay nearby the Lingfield Park Racecourse.
Search Booking.com