
BALLINROBE RACECOURSE 4q3k3
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ballinrobe racecourse has all you could ask for in a country racecourse: beautiful setting, lively atmosphere and a laid back relaxed attitude. It was named ‘Racecourse of the Year’ in 2012 by the Irish Racegoers Consultative forum, which highlights the strides the course is making. Ballinrobe’s history stretches back over 230 years and some of horse racing’s top names made their debut in Ballinrobe, like Doran’s Pride, a former Cheltenham winner, who won his first race here in 1993 or Traverse, the unwitting star of the series ‘Only Fools Buy Horses’ who won his first Irish race at Ballinrobe in 2003.

STAY UP TO DATE WITH THE LATEST ACTION FROM BALLINROBE WHEN YOU FOLLOW TIMEFORM 5e2a1g


BEST TRAINERS AT BALLINROBE 2w3b
BEST JOCKEYS AT BALLINROBE 3d663k
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
D. B. McMonagle | 23 | 9 | 39 | 18 | 78 |
Shane Foley | 37 | 7 | 19 | 16 | 43 |
G. F. Carroll | 32 | 6 | 19 | 15 | 47 |
William James Lee | 31 | 5 | 16 | 11 | 35 |
J. M. Sheridan | 30 | 4 | 13 | 10 | 33 |
G. M. Ryan | 15 | 4 | 27 | 7 | 47 |
Ben Martin Coen | 30 | 3 | 10 | 11 | 37 |
C. T. Keane | 37 | 3 | 8 | 15 | 41 |
N. M. Crosse | 17 | 2 | 12 | 3 | 18 |
R. P. Whelan | 16 | 2 | 13 | 4 | 25 |
Adam Caffrey | 16 | 2 | 13 | 8 | 50 |
Oisin James Orr | 10 | 2 | 20 | 4 | 40 |
Wesley Joyce | 9 | 1 | 11 | 5 | 56 |
K. G. Kennedy | 7 | 1 | 14 | 1 | 14 |
D. W. O'Connor | 8 | 1 | 13 | 2 | 25 |
Andrew Joseph Slattery | 9 | 1 | 11 | 2 | 22 |
Jack Cleary | 3 | 1 | 33 | 2 | 67 |
Sean Dylan Bowen | 3 | 1 | 33 | 3 | 100 |
W. M. Lordan | 5 | 1 | 20 | 2 | 40 |
J. Kearney | 5 | 1 | 20 | 2 | 40 |
Amy Jo Hayes | 5 | 1 | 20 | 1 | 20 |
D. J. O'Connor | 2 | 1 | 50 | 1 | 50 |
Declan McDonogh | 17 | 1 | 6 | 4 | 24 |
R. Whearty | 12 | 1 | 8 | 2 | 17 |
J. A. Powell | 13 | 1 | 8 | 4 | 31 |
L. T. McAteer | 13 | 1 | 8 | 2 | 15 |
M. P. Sheehy | 10 | 1 | 10 | 4 | 40 |
C. D. Hayes | 26 | 1 | 4 | 9 | 35 |
R. P. Cleary | 22 | 0 | 0 | 2 | 9 |
R. C. Colgan | 26 | 0 | 0 | 5 | 19 |
L. F. Roche | 13 | 0 | 0 | 2 | 15 |
S. McCullagh | 12 | 0 | 0 | 6 | 50 |
Adam Farragher | 2 | 0 | 0 | 0 | 0 |
S. R. Markey | 2 | 0 | 0 | 0 | 0 |
C. Horgan | 2 | 0 | 0 | 0 | 0 |
D. S. O'Sullivan | 2 | 0 | 0 | 1 | 50 |
Gearoid Patrick Brouder | 2 | 0 | 0 | 1 | 50 |
H. J. Horgan | 2 | 0 | 0 | 0 | 0 |
S. B. Kelly | 2 | 0 | 0 | 0 | 0 |
R. J. Lane | 1 | 0 | 0 | 0 | 0 |
P. McGettigan | 1 | 0 | 0 | 0 | 0 |
D. A. Kidd | 1 | 0 | 0 | 0 | 0 |
G. P. Halpin | 1 | 0 | 0 | 0 | 0 |
Sorcha Woods | 1 | 0 | 0 | 0 | 0 |
C. Geerdharry | 1 | 0 | 0 | 0 | 0 |
Julie Burke | 1 | 0 | 0 | 1 | 100 |
Sylvia O'Donnell | 1 | 0 | 0 | 0 | 0 |
R. M. Mulligan | 1 | 0 | 0 | 0 | 0 |
Ross Coakley | 1 | 0 | 0 | 0 | 0 |
J. S. Dalton | 1 | 0 | 0 | 0 | 0 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Mr P. W. Mullins | 23 | 13 | 57 | 18 | 78 |
D. E. Mullins | 80 | 12 | 15 | 30 | 38 |
Rachael Blackmore | 60 | 12 | 20 | 26 | 43 |
Danny Gilligan | 43 | 10 | 23 | 22 | 51 |
Keith Donoghue | 70 | 9 | 13 | 24 | 34 |
S. D. Torrens | 80 | 8 | 10 | 19 | 24 |
D. J. O'Keeffe | 113 | 8 | 7 | 33 | 29 |
D. King | 44 | 8 | 18 | 16 | 36 |
Sean Flanagan | 85 | 7 | 8 | 22 | 26 |
J. P. O'Sullivan | 50 | 6 | 12 | 21 | 42 |
M. P. Walsh | 37 | 6 | 16 | 19 | 51 |
Mr D. O'Connor | 23 | 6 | 26 | 14 | 61 |
P. Byrnes | 32 | 6 | 19 | 9 | 28 |
Kieran Callaghan | 26 | 5 | 19 | 9 | 35 |
S. F. O'Keeffe | 78 | 5 | 6 | 15 | 19 |
Shane O'Callaghan | 41 | 4 | 10 | 14 | 34 |
J. J. Slevin | 76 | 4 | 5 | 27 | 36 |
Jordan Colin Gainford | 61 | 4 | 7 | 13 | 21 |
S. Fitzgerald | 55 | 4 | 7 | 15 | 27 |
Phillip Enright | 101 | 4 | 4 | 20 | 20 |
C. P. McNamara | 35 | 4 | 11 | 10 | 29 |
Donagh Meyler | 49 | 4 | 8 | 13 | 27 |
Philip Donovan | 50 | 4 | 8 | 8 | 16 |
A. M. McCurtin | 43 | 4 | 9 | 10 | 23 |
C. G. O'Dwyer | 33 | 4 | 12 | 9 | 27 |
J. P. Shinnick | 31 | 4 | 13 | 12 | 39 |
H. Morgan | 18 | 4 | 22 | 6 | 33 |
Alex Harvey | 19 | 4 | 21 | 8 | 42 |
Sam Ewing | 30 | 3 | 10 | 9 | 30 |
K. C. Sexton | 25 | 3 | 12 | 5 | 20 |
Patrick O'Hanlon | 45 | 3 | 7 | 11 | 24 |
J. S. McGarvey | 52 | 3 | 6 | 6 | 12 |
B. Hayes | 34 | 3 | 9 | 7 | 21 |
Miss J. Townend | 10 | 3 | 30 | 5 | 50 |
Mr P. A. King | 7 | 2 | 29 | 2 | 29 |
Oakley Brown | 6 | 2 | 33 | 2 | 33 |
Mr N. Marlan | 6 | 2 | 33 | 2 | 33 |
N. J. Ryan | 7 | 2 | 29 | 2 | 29 |
R. A. Doyle | 38 | 2 | 5 | 10 | 26 |
G. B. Noonan | 35 | 2 | 6 | 6 | 17 |
R. P. Geoghegan | 35 | 2 | 6 | 6 | 17 |
A. P. Kelly | 22 | 2 | 9 | 4 | 18 |
D. P. Maxwell | 14 | 2 | 14 | 4 | 29 |
Mr J. L. Gleeson | 10 | 2 | 20 | 5 | 50 |
Ryan Treacy | 13 | 2 | 15 | 5 | 38 |
T. P. Harney | 14 | 1 | 7 | 3 | 21 |
Tiernan Power Roche | 14 | 1 | 7 | 2 | 14 |
Mr E. P. O'Brien | 14 | 1 | 7 | 2 | 14 |
C. Smithers | 10 | 1 | 10 | 2 | 20 |
Mr A. P. Ryan | 12 | 1 | 8 | 4 | 33 |
BALLINROBE RACECOURSE MAP 5e5m1
Ballinrobe is a right-handed oval track of about a mile, with a run-in of not much more than a furlong. While the back straight is uphill, the closing stages are downhill, and speedy types are favoured. Six-furlong races are run around a sharp turn and a low draw is generally an advantage.

BALLINROBE RACECOURSE TICKETS 1n4m2h

Visit the Ballinrobe Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteBALLINROBE RACECOURSE HOTELS 12505f

Visit Booking.com below to search for places to stay nearby the Ballinrobe Racecourse.
Search Booking.com