
WETHERBY RACECOURSE 151073
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Located directly next to the A1 (M), Wetherby racecourse has a long history of jumps racing, though in April 2015, they hosted their first Flat meeting. One of the most notable races held at the course is the Charlie Hall Chase in November, though the Rowland Meyrick Handicap Chase on Boxing Day is another popular fixture.

STAY UP TO DATE WITH THE LATEST ACTION FROM WETHERBY WHEN YOU FOLLOW TIMEFORM 364z


BEST TRAINERS AT WETHERBY 1a25v
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
David O'Meara | 42 | 11 | 26 | 25 | 60 |
Richard Fahey | 32 | 10 | 31 | 12 | 38 |
Tim Easterby | 68 | 7 | 10 | 22 | 32 |
William Haggas | 11 | 4 | 36 | 6 | 55 |
Ian Williams | 6 | 3 | 50 | 4 | 67 |
Kevin Frost | 11 | 3 | 27 | 8 | 73 |
Grant Tuer | 13 | 3 | 23 | 7 | 54 |
Roger Fell | 15 | 3 | 20 | 6 | 40 |
Roger Varian | 6 | 2 | 33 | 2 | 33 |
Ruth Carr | 20 | 2 | 10 | 5 | 25 |
Michael & David Easterby | 22 | 2 | 9 | 5 | 23 |
Tracy Waggott | 8 | 2 | 25 | 3 | 38 |
Lucinda Russell | 9 | 2 | 22 | 3 | 33 |
Roy Bowring | 3 | 2 | 67 | 3 | 100 |
Susan Corbett | 4 | 2 | 50 | 3 | 75 |
Pam Sly | 4 | 1 | 25 | 3 | 75 |
Tom Clover | 4 | 1 | 25 | 4 | 100 |
Jim Goldie | 3 | 1 | 33 | 1 | 33 |
Amy Murphy, | 5 | 1 | 20 | 2 | 40 |
David Thompson | 5 | 1 | 20 | 1 | 20 |
Ivan Furtado | 6 | 1 | 17 | 2 | 33 |
Archie Watson | 6 | 1 | 17 | 2 | 33 |
Michael Bell | 7 | 1 | 14 | 3 | 43 |
Julie Camacho | 7 | 1 | 14 | 1 | 14 |
Edward Bethell | 7 | 1 | 14 | 4 | 57 |
David & Nicola Barron | 9 | 1 | 11 | 2 | 22 |
Michael Appleby | 8 | 1 | 13 | 2 | 25 |
Paul Midgley | 11 | 1 | 9 | 1 | 9 |
George Boughey | 12 | 1 | 8 | 3 | 25 |
Michael Dods | 25 | 1 | 4 | 6 | 24 |
Mark Walford | 19 | 1 | 5 | 4 | 21 |
K. R. Burke | 18 | 1 | 6 | 7 | 39 |
Kevin Ryan | 14 | 1 | 7 | 3 | 21 |
Jessica Macey | 14 | 1 | 7 | 5 | 36 |
Charlie Johnston | 14 | 1 | 7 | 3 | 21 |
Ollie Sangster | 1 | 1 | 100 | 1 | 100 |
Michael Keady | 1 | 1 | 100 | 1 | 100 |
Alan King | 1 | 1 | 100 | 1 | 100 |
Jamie Osborne | 1 | 1 | 100 | 1 | 100 |
William Knight | 1 | 1 | 100 | 1 | 100 |
George Scott | 1 | 1 | 100 | 1 | 100 |
Christopher Kellett | 1 | 1 | 100 | 1 | 100 |
Richard Spencer | 2 | 1 | 50 | 2 | 100 |
Joseph Parr | 2 | 1 | 50 | 1 | 50 |
Dylan Cunha | 2 | 1 | 50 | 1 | 50 |
Ismail Mohammed | 2 | 1 | 50 | 1 | 50 |
Rae Guest | 2 | 1 | 50 | 1 | 50 |
Ralph Beckett | 2 | 1 | 50 | 1 | 50 |
John & Thady Gosden | 3 | 1 | 33 | 3 | 100 |
S. P. C. Woods | 3 | 1 | 33 | 2 | 67 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Dan Skelton | 172 | 50 | 29 | 114 | 66 |
Olly Murphy | 117 | 30 | 26 | 69 | 59 |
Micky Hammond | 271 | 21 | 8 | 70 | 26 |
Donald McCain | 120 | 14 | 12 | 55 | 46 |
Jonjo O'Neill | 75 | 14 | 19 | 33 | 44 |
Lucinda Russell | 86 | 14 | 16 | 34 | 40 |
Mark Walford | 120 | 13 | 11 | 42 | 35 |
Rebecca Menzies | 95 | 11 | 12 | 33 | 35 |
Oliver Greenall & Josh Guerriero | 58 | 11 | 19 | 21 | 36 |
Fergal O'Brien | 60 | 11 | 18 | 31 | 52 |
Nicky Richards | 40 | 10 | 25 | 19 | 48 |
Pam Sly | 51 | 9 | 18 | 25 | 49 |
Jamie Snowden | 31 | 9 | 29 | 13 | 42 |
Alan King | 46 | 8 | 17 | 15 | 33 |
Nigel Twiston-Davies | 44 | 7 | 16 | 18 | 41 |
Nicky Henderson | 22 | 7 | 32 | 16 | 73 |
Tom Lacey | 28 | 7 | 25 | 14 | 50 |
Paul Nicholls | 22 | 6 | 27 | 14 | 64 |
Venetia Williams | 32 | 6 | 19 | 15 | 47 |
Charlie Longsdon | 29 | 6 | 21 | 12 | 41 |
Neil Mulholland | 45 | 6 | 13 | 15 | 33 |
L J Morgan | 38 | 5 | 13 | 12 | 32 |
Tim Easterby | 90 | 5 | 6 | 19 | 21 |
David Pipe | 33 | 5 | 15 | 16 | 48 |
Joel Parkinson & Sue Smith | 29 | 5 | 17 | 13 | 45 |
Henry Daly | 21 | 5 | 24 | 6 | 29 |
Kerry Lee | 19 | 4 | 21 | 12 | 63 |
Nigel Hawke | 18 | 4 | 22 | 8 | 44 |
Ben Case | 18 | 4 | 22 | 12 | 67 |
Tom George | 18 | 4 | 22 | 8 | 44 |
Samuel Drinkwater | 25 | 4 | 16 | 12 | 48 |
Brian Ellison | 36 | 4 | 11 | 20 | 56 |
Nick Kent | 30 | 4 | 13 | 10 | 33 |
Philip Kirby | 97 | 4 | 4 | 18 | 19 |
Joanne Foster | 44 | 4 | 9 | 11 | 25 |
Jennie Candlish | 45 | 4 | 9 | 15 | 33 |
Jedd O'Keeffe | 40 | 4 | 10 | 16 | 40 |
James Owen | 9 | 4 | 44 | 7 | 78 |
Harry Derham | 11 | 4 | 36 | 5 | 45 |
Stuart Edmunds | 15 | 4 | 27 | 10 | 67 |
Maurice Barnes | 15 | 3 | 20 | 6 | 40 |
B. F. Brookhouse | 8 | 3 | 38 | 3 | 38 |
Ben Pauling | 31 | 3 | 10 | 13 | 42 |
Jonjo & A.J. O'Neill | 17 | 3 | 18 | 9 | 53 |
Tjade Collier | 18 | 3 | 17 | 5 | 28 |
Harry Whittington | 21 | 3 | 14 | 8 | 38 |
Susan Corbett | 19 | 2 | 11 | 5 | 26 |
Alex Hales | 17 | 2 | 12 | 8 | 47 |
Tim Vaughan | 18 | 2 | 11 | 4 | 22 |
Patrick Neville | 13 | 2 | 15 | 6 | 46 |
BEST JOCKEYS AT WETHERBY 5c5h6j
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Daniel Tudhope | 44 | 11 | 25 | 23 | 52 |
Oisin James Orr | 23 | 10 | 43 | 14 | 61 |
Jason Hart | 35 | 7 | 20 | 15 | 43 |
David Allan | 49 | 6 | 12 | 17 | 35 |
Cieren Fallon | 13 | 4 | 31 | 6 | 46 |
Callum Rodriguez | 16 | 4 | 25 | 8 | 50 |
Connor Beasley | 36 | 3 | 8 | 10 | 28 |
Jack Mitchell | 7 | 3 | 43 | 4 | 57 |
Mark Winn | 9 | 3 | 33 | 5 | 56 |
Billy Garritty | 9 | 2 | 22 | 4 | 44 |
Saffie Osborne | 3 | 2 | 67 | 2 | 67 |
Tom Marquand | 5 | 2 | 40 | 3 | 60 |
Darragh Keenan | 5 | 2 | 40 | 2 | 40 |
Tom Eaves | 22 | 2 | 9 | 4 | 18 |
Paul Mulrennan | 30 | 2 | 7 | 10 | 33 |
James Sullivan | 19 | 2 | 11 | 5 | 26 |
Lewis Edmunds | 17 | 2 | 12 | 5 | 29 |
Kevin Stott | 13 | 2 | 15 | 5 | 38 |
Hollie Doyle | 9 | 2 | 22 | 5 | 56 |
Harry Russell | 7 | 1 | 14 | 1 | 14 |
Clifford Lee | 12 | 1 | 8 | 4 | 33 |
Aiden Brookes | 13 | 1 | 8 | 2 | 15 |
Joe Fanning | 14 | 1 | 7 | 6 | 43 |
Jonny Peate | 15 | 1 | 7 | 2 | 13 |
P. J. McDonald | 15 | 1 | 7 | 6 | 40 |
Andrew Mullen | 15 | 1 | 7 | 2 | 13 |
Joanna Mason | 16 | 1 | 6 | 3 | 19 |
Sam James | 25 | 1 | 4 | 12 | 48 |
Harrison Shaw | 27 | 1 | 4 | 5 | 19 |
Silvestre De Sousa | 5 | 1 | 20 | 3 | 60 |
Jamie Spencer | 4 | 1 | 25 | 3 | 75 |
Shane Kelly | 4 | 1 | 25 | 3 | 75 |
Oliver Stammers | 4 | 1 | 25 | 3 | 75 |
Ben Sanderson | 4 | 1 | 25 | 2 | 50 |
Rhys Clutterbuck | 3 | 1 | 33 | 1 | 33 |
Sean Dylan Bowen | 3 | 1 | 33 | 3 | 100 |
David Egan | 9 | 1 | 11 | 5 | 56 |
S. B. Kirrane | 8 | 1 | 13 | 3 | 38 |
Pat Cosgrave | 6 | 1 | 17 | 1 | 17 |
William Pyle | 6 | 1 | 17 | 4 | 67 |
Laura Pearson | 6 | 1 | 17 | 4 | 67 |
Paula Muir | 6 | 1 | 17 | 2 | 33 |
Marco Ghiani | 2 | 1 | 50 | 2 | 100 |
William Buick | 2 | 1 | 50 | 1 | 50 |
Robert Havlin | 2 | 1 | 50 | 2 | 100 |
Pierre-Louis Jamin | 2 | 1 | 50 | 2 | 100 |
Rhys Elliott | 2 | 1 | 50 | 1 | 50 |
Richard Kingscote | 2 | 1 | 50 | 1 | 50 |
Dylan Hogan | 3 | 1 | 33 | 1 | 33 |
Ryan Sexton | 3 | 0 | 0 | 0 | 0 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Harry Skelton | 116 | 39 | 34 | 76 | 66 |
Brian Hughes | 228 | 34 | 15 | 107 | 47 |
Jamie Hamilton | 163 | 21 | 13 | 54 | 33 |
Sean Quinlan | 182 | 20 | 11 | 66 | 36 |
Sean Bowen | 66 | 16 | 24 | 35 | 53 |
Gavin Sheehan | 59 | 15 | 25 | 28 | 47 |
Conor O'Farrell | 97 | 12 | 12 | 33 | 34 |
Jonjo O'Neill Jr. | 58 | 12 | 21 | 25 | 43 |
Henry Brooke | 89 | 10 | 11 | 28 | 31 |
Nathan Moscrop | 91 | 9 | 10 | 24 | 26 |
Kielan Woods | 46 | 9 | 20 | 26 | 57 |
Danny McMenamin | 60 | 8 | 13 | 25 | 42 |
Ross Chapman | 80 | 7 | 9 | 14 | 18 |
Paul O'Brien | 44 | 7 | 16 | 19 | 43 |
Jonathan Burke | 39 | 7 | 18 | 14 | 36 |
Richard Patrick | 36 | 6 | 17 | 13 | 36 |
Stan Sheppard | 22 | 6 | 27 | 10 | 45 |
James Bowen | 29 | 6 | 21 | 19 | 66 |
Mr Jack Andrews | 23 | 5 | 22 | 13 | 57 |
Sam Twiston-Davies | 33 | 5 | 15 | 15 | 45 |
Craig Nichol | 61 | 5 | 8 | 21 | 34 |
Peter Kavanagh | 36 | 4 | 11 | 14 | 39 |
Harry Bannister | 36 | 4 | 11 | 15 | 42 |
Jack Quinlan | 38 | 4 | 11 | 15 | 39 |
J. Hogan | 38 | 4 | 11 | 11 | 29 |
Harry Cobden | 28 | 4 | 14 | 13 | 46 |
David Bass | 48 | 4 | 8 | 14 | 29 |
Theo Gillard | 48 | 4 | 8 | 15 | 31 |
Charlie Deutsch | 25 | 4 | 16 | 9 | 36 |
Tristan Durrell | 16 | 4 | 25 | 11 | 69 |
Lewis Stones | 16 | 3 | 19 | 8 | 50 |
Jack Power | 11 | 3 | 27 | 7 | 64 |
David Noonan | 25 | 3 | 12 | 14 | 56 |
Patrick Wadge | 20 | 3 | 15 | 4 | 20 |
Tom Cannon | 29 | 3 | 10 | 5 | 17 |
K. Brogan | 36 | 3 | 8 | 13 | 36 |
Ryan Mania | 93 | 3 | 3 | 25 | 27 |
Miss Gina Andrews | 4 | 3 | 75 | 3 | 75 |
Tom Buckley | 4 | 2 | 50 | 2 | 50 |
Lewis Saunders | 4 | 2 | 50 | 2 | 50 |
Alex Chadwick | 4 | 2 | 50 | 4 | 100 |
Jack G. Gilligan | 3 | 2 | 67 | 2 | 67 |
Miss Heidi Palin | 3 | 2 | 67 | 3 | 100 |
Charlie Price | 5 | 2 | 40 | 2 | 40 |
Mr Ben Sutton | 5 | 2 | 40 | 3 | 60 |
Shane Quinlan | 8 | 2 | 25 | 4 | 50 |
Bryan Carver | 8 | 2 | 25 | 5 | 63 |
Lilly Pinchin | 8 | 2 | 25 | 4 | 50 |
Joe Williamson | 43 | 2 | 5 | 7 | 16 |
Richie McLernon | 46 | 2 | 4 | 13 | 28 |
WETHERBY RACECOURSE MAP 52n2n
Wetherby added Flat racing to their jumps programme in 2015. The course is left-handed, flat and approximately a mile and a half in circumference. There is no straight sprint track, and because of the position of the bends, sprints are run over five and a half furlongs, starting on a chute near the end of the back straight.

WETHERBY RACECOURSE TICKETS v126u

Visit the Wetherby Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteWETHERBY RACECOURSE HOTELS 69542t

Visit Booking.com below to search for places to stay nearby the Wetherby Racecourse.
Search Booking.com