
DOWN ROYAL RACECOURSE 4v433u
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Down Royal racecourse is located near Lisburn, in Northern Ireland, and hosts both Flat and jumps racing. The most valuable race run at the track is the JNwine.Com Champion Chase, which is run at the Northern Ireland Festival of racing which takes place in November every year. The most prestigious Flat race is the Ulster Derby, which is a handicap open to three-year-olds. It is currently Northern Ireland’s most valuable Flat race. The track itself is right-handed, undulating and square shaped.

STAY UP TO DATE WITH THE LATEST ACTION FROM DOWN ROYAL WHEN YOU FOLLOW TIMEFORM 2563b


BEST TRAINERS AT DOWN ROYAL 67m69
BEST JOCKEYS AT DOWN ROYAL 4xye
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
D. B. McMonagle | 63 | 15 | 24 | 30 | 48 |
C. T. Keane | 88 | 15 | 17 | 39 | 44 |
William James Lee | 76 | 14 | 18 | 31 | 41 |
C. D. Hayes | 70 | 10 | 14 | 24 | 34 |
R. P. Whelan | 39 | 8 | 21 | 14 | 36 |
Wesley Joyce | 40 | 7 | 18 | 17 | 43 |
Declan McDonogh | 48 | 7 | 15 | 14 | 29 |
Ben Martin Coen | 56 | 5 | 9 | 25 | 45 |
Shane Foley | 71 | 5 | 7 | 24 | 34 |
L. F. Roche | 44 | 5 | 11 | 9 | 20 |
G. M. Ryan | 47 | 5 | 11 | 13 | 28 |
L. T. McAteer | 31 | 4 | 13 | 11 | 35 |
W. M. Lordan | 19 | 4 | 21 | 6 | 32 |
M. P. Sheehy | 22 | 3 | 14 | 8 | 36 |
N. M. Crosse | 44 | 3 | 7 | 10 | 23 |
G. F. Carroll | 66 | 3 | 5 | 14 | 21 |
Andrew Joseph Slattery | 28 | 2 | 7 | 6 | 21 |
R. P. Cleary | 39 | 2 | 5 | 8 | 21 |
J. A. Powell | 36 | 2 | 6 | 5 | 14 |
S. B. Kelly | 17 | 2 | 12 | 6 | 35 |
N. G. McCullagh | 25 | 2 | 8 | 6 | 24 |
J. J. G. Ryan | 22 | 2 | 9 | 4 | 18 |
D. W. O'Connor | 24 | 2 | 8 | 5 | 21 |
Sorcha Woods | 15 | 2 | 13 | 3 | 20 |
J. Kearney | 15 | 1 | 7 | 3 | 20 |
Seamie Heffernan | 16 | 1 | 6 | 5 | 31 |
K. G. Kennedy | 12 | 1 | 8 | 4 | 33 |
P. McGettigan | 3 | 1 | 33 | 1 | 33 |
A. Egan | 2 | 1 | 50 | 1 | 50 |
Oisin James Orr | 10 | 1 | 10 | 3 | 30 |
Amy Jo Hayes | 1 | 1 | 100 | 1 | 100 |
Miss N. A. Kane | 4 | 1 | 25 | 1 | 25 |
Oisin McSweeney | 4 | 1 | 25 | 1 | 25 |
R. Donaghue-Leahy | 5 | 1 | 20 | 2 | 40 |
J. M. Sheridan | 36 | 1 | 3 | 11 | 31 |
G. P. Halpin | 18 | 1 | 6 | 4 | 22 |
Adam Caffrey | 30 | 1 | 3 | 7 | 23 |
R. C. Colgan | 36 | 0 | 0 | 5 | 14 |
R. Whearty | 28 | 0 | 0 | 8 | 29 |
M. W. Hassett | 18 | 0 | 0 | 4 | 22 |
A. C. Persse | 6 | 0 | 0 | 2 | 33 |
P. A. Harnett | 6 | 0 | 0 | 1 | 17 |
S. P. Davis | 8 | 0 | 0 | 1 | 13 |
D. King | 8 | 0 | 0 | 2 | 25 |
R. M. Mulligan | 9 | 0 | 0 | 1 | 11 |
C. Horgan | 10 | 0 | 0 | 4 | 40 |
H. J. Horgan | 10 | 0 | 0 | 2 | 20 |
Gabriella Adela Hill | 1 | 0 | 0 | 1 | 100 |
Neve Bennett | 1 | 0 | 0 | 0 | 0 |
Manoel Marques Dos Santos | 1 | 0 | 0 | 0 | 0 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Danny Gilligan | 34 | 10 | 29 | 20 | 59 |
Sam Ewing | 58 | 8 | 14 | 20 | 34 |
S. D. Torrens | 64 | 8 | 13 | 19 | 30 |
Rachael Blackmore | 52 | 8 | 15 | 27 | 52 |
Keith Donoghue | 64 | 7 | 11 | 26 | 41 |
D. J. O'Keeffe | 73 | 6 | 8 | 13 | 18 |
Jordan Colin Gainford | 47 | 6 | 13 | 20 | 43 |
C. P. Millar | 28 | 6 | 21 | 11 | 39 |
S. F. O'Keeffe | 29 | 5 | 17 | 8 | 28 |
M. P. Walsh | 29 | 5 | 17 | 14 | 48 |
Mr H. C. Swan | 24 | 5 | 21 | 13 | 54 |
M. P. O'Connor | 31 | 5 | 16 | 11 | 35 |
B. W. Harvey | 46 | 5 | 11 | 15 | 33 |
Donagh Meyler | 43 | 5 | 12 | 12 | 28 |
J. J. Slevin | 57 | 5 | 9 | 17 | 30 |
Mr S. Connor | 38 | 4 | 11 | 14 | 37 |
Alex Harvey | 23 | 4 | 17 | 8 | 35 |
K. E. Buckley | 27 | 3 | 11 | 10 | 37 |
Mr J. L. Gleeson | 16 | 3 | 19 | 8 | 50 |
D. P. Maxwell | 18 | 3 | 17 | 5 | 28 |
Mr B. O'Neill | 19 | 3 | 16 | 9 | 47 |
Mr N. Marlan | 22 | 3 | 14 | 6 | 27 |
Mr O. McGill | 23 | 3 | 13 | 6 | 26 |
C. M. Quirke | 8 | 3 | 38 | 4 | 50 |
Tiernan Power Roche | 10 | 2 | 20 | 3 | 30 |
Mr D. O'Connor | 10 | 2 | 20 | 3 | 30 |
C. Stone-Walsh | 17 | 2 | 12 | 8 | 47 |
C. G. O'Dwyer | 20 | 2 | 10 | 4 | 20 |
Mr D. McGill | 20 | 2 | 10 | 5 | 25 |
P. Townend | 16 | 2 | 13 | 11 | 69 |
P. Hanlon | 16 | 2 | 13 | 4 | 25 |
Niall Moore | 11 | 2 | 18 | 4 | 36 |
N. J. Ryan | 13 | 2 | 15 | 5 | 38 |
A. P. Kelly | 15 | 2 | 13 | 3 | 20 |
Phillip Enright | 27 | 2 | 7 | 8 | 30 |
Patrick Michael O'Brien | 30 | 2 | 7 | 10 | 33 |
Richard Deegan | 31 | 2 | 6 | 6 | 19 |
Mr D. G. Lavery | 33 | 2 | 6 | 7 | 21 |
T. P. Harney | 28 | 2 | 7 | 8 | 29 |
J. P. O'Sullivan | 41 | 2 | 5 | 10 | 24 |
Sean Flanagan | 42 | 2 | 5 | 14 | 33 |
Patrick O'Hanlon | 43 | 2 | 5 | 6 | 14 |
J. S. McGarvey | 44 | 2 | 5 | 6 | 14 |
L. A. McKenna | 43 | 1 | 2 | 5 | 12 |
E. Walsh | 40 | 1 | 3 | 3 | 8 |
D. E. Mullins | 41 | 1 | 2 | 11 | 27 |
M. M. McDonagh | 28 | 1 | 4 | 8 | 29 |
P. Byrnes | 25 | 1 | 4 | 8 | 32 |
H. E. Sexton | 15 | 1 | 7 | 2 | 13 |
G. B. Noonan | 15 | 1 | 7 | 5 | 33 |
DOWN ROYAL RACECOURSE MAP 3f6r5
Down Royal is right-handed, has a circuit of just under two miles and is essentially square in shape. The course is undulating for much of the final mile, with the run-in slightly uphill. A chute for five-furlong races s the main track after about a furlong, with races at that trip slightly on the turn until straightening just over a furlong out. Low numbers have a slight advantage at five and seven furlongs.

DOWN ROYAL RACECOURSE TICKETS 12x32

Visit the Down Royal Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteDOWN ROYAL RACECOURSE HOTELS 4t6k4y

Visit Booking.com below to search for places to stay nearby the Down Royal Racecourse.
Search Booking.com