
HEXHAM RACECOURSE 4l1v
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Based in Northumberland, Hexham is the most northerly jumps course in England, sitting 800 feet above sea level. It is known for its particularly picturesque location, with stunning views of the countryside setting, and its small uphill climb around the final bend ensures that the left-handed course is a stern test of stamina.

STAY UP TO DATE WITH THE LATEST ACTION FROM HEXHAM WHEN YOU FOLLOW TIMEFORM m1u1r


BEST TRAINERS AT HEXHAM 4p4g4a
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Lucinda Russell | 219 | 33 | 15 | 100 | 46 |
Mark Walford | 122 | 26 | 21 | 52 | 43 |
Nicky Richards | 90 | 20 | 22 | 40 | 44 |
Jennie Candlish | 58 | 16 | 28 | 29 | 50 |
Stuart Coltherd | 137 | 16 | 12 | 58 | 42 |
Susan Corbett | 128 | 15 | 12 | 52 | 41 |
Rebecca Menzies | 155 | 14 | 9 | 53 | 34 |
George Bewley | 161 | 14 | 9 | 51 | 32 |
Micky Hammond | 207 | 11 | 5 | 54 | 26 |
James Moffatt | 45 | 11 | 24 | 22 | 49 |
Brian Ellison | 64 | 10 | 16 | 26 | 41 |
Ben Haslam | 69 | 10 | 14 | 24 | 35 |
Sam England | 64 | 9 | 14 | 25 | 39 |
Martin Todhunter | 66 | 9 | 14 | 27 | 41 |
N. W. Alexander | 74 | 9 | 12 | 27 | 36 |
John McConnell, Ireland | 22 | 9 | 41 | 15 | 68 |
James Walton | 70 | 8 | 11 | 25 | 36 |
Donald McCain | 63 | 8 | 13 | 28 | 44 |
Maurice Barnes | 130 | 8 | 6 | 43 | 33 |
Jedd O'Keeffe | 22 | 8 | 36 | 13 | 59 |
Philip Kirby | 65 | 7 | 11 | 18 | 28 |
Sandy Forster | 69 | 7 | 10 | 21 | 30 |
Jamie Snowden | 29 | 7 | 24 | 18 | 62 |
Dan Skelton | 27 | 6 | 22 | 16 | 59 |
Sandy Thomson | 73 | 6 | 8 | 28 | 38 |
Tim Easterby | 54 | 5 | 9 | 19 | 35 |
Ann Hamilton | 13 | 5 | 38 | 8 | 62 |
Adrian Keatley | 14 | 5 | 36 | 8 | 57 |
Nicky Henderson | 10 | 4 | 40 | 8 | 80 |
David Pipe | 15 | 4 | 27 | 8 | 53 |
Alan King | 9 | 4 | 44 | 6 | 67 |
Chris Grant | 52 | 4 | 8 | 8 | 15 |
Barry Murtagh | 48 | 4 | 8 | 13 | 27 |
James Ewart | 41 | 4 | 10 | 16 | 39 |
Ewan Whillans | 34 | 4 | 12 | 11 | 32 |
Donald Whillans | 35 | 3 | 9 | 11 | 31 |
Jane Walton | 47 | 3 | 6 | 14 | 30 |
Tristan Davidson | 27 | 3 | 11 | 7 | 26 |
Justin Landy | 28 | 3 | 11 | 13 | 46 |
Nigel Twiston-Davies | 5 | 3 | 60 | 3 | 60 |
David Killahena & Graeme Mherson | 3 | 3 | 100 | 3 | 100 |
Lisa Harrison | 17 | 3 | 18 | 6 | 35 |
L J Morgan | 23 | 3 | 13 | 9 | 39 |
Peter Atkinson | 13 | 3 | 23 | 4 | 31 |
Charlie Longsdon | 10 | 2 | 20 | 3 | 30 |
Olly Murphy | 10 | 2 | 20 | 3 | 30 |
Jackie Stephen | 24 | 2 | 8 | 6 | 25 |
Paul Robson | 24 | 2 | 8 | 5 | 21 |
Stuart Crawford, Ireland | 17 | 2 | 12 | 8 | 47 |
Alex Hales | 20 | 2 | 10 | 14 | 70 |
BEST JOCKEYS AT HEXHAM 5u6kq
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sean Quinlan | 260 | 44 | 17 | 99 | 38 |
Brian Hughes | 237 | 29 | 12 | 97 | 41 |
Danny McMenamin | 161 | 26 | 16 | 61 | 38 |
Jamie Hamilton | 166 | 21 | 13 | 59 | 36 |
Nathan Moscrop | 161 | 15 | 9 | 51 | 32 |
Craig Nichol | 126 | 15 | 12 | 44 | 35 |
Conor O'Farrell | 164 | 13 | 8 | 59 | 36 |
Ross Chapman | 139 | 11 | 8 | 36 | 26 |
Ryan Mania | 110 | 11 | 10 | 43 | 39 |
Jonathon Bewley | 123 | 11 | 9 | 43 | 35 |
Charlotte Jones | 44 | 11 | 25 | 18 | 41 |
Gavin Sheehan | 33 | 10 | 30 | 22 | 67 |
Jonathan England | 53 | 9 | 17 | 23 | 43 |
Henry Brooke | 100 | 9 | 9 | 26 | 26 |
Richie McLernon | 64 | 9 | 14 | 22 | 34 |
Tom Midgley | 78 | 9 | 12 | 24 | 31 |
Patrick Wadge | 55 | 8 | 15 | 19 | 35 |
Bruce Lynn | 81 | 7 | 9 | 30 | 37 |
Conor Rabbitt | 53 | 7 | 13 | 17 | 32 |
Harry Reed | 46 | 5 | 11 | 14 | 30 |
Aaron Anderson | 52 | 4 | 8 | 9 | 17 |
Philip Armson | 22 | 4 | 18 | 9 | 41 |
Sean Bowen | 18 | 4 | 22 | 9 | 50 |
Kielan Woods | 13 | 4 | 31 | 8 | 62 |
B. W. Harvey | 5 | 3 | 60 | 4 | 80 |
Sam Twiston-Davies | 9 | 3 | 33 | 3 | 33 |
Dylan Johnston | 17 | 3 | 18 | 6 | 35 |
Joe Williamson | 39 | 3 | 8 | 7 | 18 |
Theo Gillard | 42 | 3 | 7 | 10 | 24 |
Peter Kavanagh | 59 | 3 | 5 | 19 | 32 |
Joshua Thompson | 30 | 2 | 7 | 8 | 27 |
Edward Austin | 53 | 2 | 4 | 15 | 28 |
Harry Bannister | 20 | 2 | 10 | 10 | 50 |
Lorcan Murtagh | 35 | 2 | 6 | 9 | 26 |
Luke Scott | 9 | 2 | 22 | 6 | 67 |
Charlie Price | 10 | 2 | 20 | 7 | 70 |
Oakley Brown | 14 | 2 | 14 | 7 | 50 |
Mr John Dixon | 17 | 2 | 12 | 5 | 29 |
K. Brogan | 17 | 2 | 12 | 5 | 29 |
Mr John Dawson | 10 | 2 | 20 | 6 | 60 |
Miss J. Walton | 6 | 2 | 33 | 3 | 50 |
Ciaran Gethings | 6 | 2 | 33 | 3 | 50 |
James Bowen | 7 | 2 | 29 | 4 | 57 |
Mr Paddy Barlow | 8 | 2 | 25 | 7 | 88 |
Harry Skelton | 8 | 2 | 25 | 5 | 63 |
Tom Cannon | 4 | 2 | 50 | 3 | 75 |
B. Hayes | 5 | 2 | 40 | 4 | 80 |
Mr Joe Wright | 3 | 1 | 33 | 1 | 33 |
Miss Natasha Cookson | 4 | 1 | 25 | 1 | 25 |
Mr Dara McGill | 2 | 1 | 50 | 1 | 50 |
HEXHAM RACECOURSE MAP 42652n
Left handed, undulating, with a steep climb from the end of the back straight to the finish. Races over hurdles are generally steadily run, but be wary of horses kicked for home a long way out, the testing finish regularly catching out those who look to be moving comfortably before meeting the uphill section. Fences are rightly regarded as easy, though casualty numbers are still higher than such as Sandown, Ascot and Warwick, probably on of the standard of runner being low.

HEXHAM RACECOURSE TICKETS 66283q

Visit the Hexham Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteHEXHAM RACECOURSE HOTELS 1j6v2y

Visit Booking.com below to search for places to stay nearby the Hexham Racecourse.
Search Booking.com