
MUSSELBURGH RACECOURSE 3n6a68
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Musselburgh is the second biggest racecourse in Scotland (behind Ayr) and like that track, racing takes place all year round, over jumps in winter and on the Flat in summer. The most prestigious of the track’s prizes come on the Flat, with the listed Maggie Dickson Fillies' Stakes worth over £20,000 to the winner. The Edinburgh Cup Handicap is another big prize for the course, and Scotsman Mark Johnston (who trains in Middleham) has a good record in the race, winning it on three occasions to date. The race is for three-year-olds and is now run over a mile and six furlongs, meaning that it could be an ideal preparation for young stayers with aspirations of running in the Group 2 Queen’s Vase Stakes at Royal Ascot.

STAY UP TO DATE WITH THE LATEST ACTION FROM MUSSELBURGH WHEN YOU FOLLOW TIMEFORM 691c4c


BEST TRAINERS AT MUSSELBURGH r4m1r
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Jim Goldie | 371 | 47 | 13 | 130 | 35 |
Iain Jardine | 276 | 36 | 13 | 94 | 34 |
K. R. Burke | 111 | 29 | 26 | 61 | 55 |
Tim Easterby | 211 | 24 | 11 | 77 | 36 |
Richard Fahey | 120 | 21 | 18 | 44 | 37 |
Grant Tuer | 81 | 18 | 22 | 45 | 56 |
Charlie Johnston | 95 | 13 | 14 | 40 | 42 |
David & Nicola Barron | 65 | 13 | 20 | 22 | 34 |
David O'Meara | 97 | 12 | 12 | 36 | 37 |
Liam Bailey | 123 | 12 | 10 | 42 | 34 |
Linda Perratt | 149 | 10 | 7 | 32 | 21 |
Katie Scott | 79 | 10 | 13 | 29 | 37 |
Tracy Waggott | 43 | 9 | 21 | 15 | 35 |
Kevin Ryan | 52 | 8 | 15 | 19 | 37 |
Ben Haslam | 33 | 8 | 24 | 23 | 70 |
Declan Carroll | 41 | 7 | 17 | 15 | 37 |
William Haggas | 17 | 7 | 41 | 13 | 76 |
Bryan Smart | 49 | 7 | 14 | 21 | 43 |
Lucinda Russell | 66 | 7 | 11 | 22 | 33 |
Rebecca Menzies | 52 | 6 | 12 | 22 | 42 |
R. Mike Smith | 107 | 6 | 6 | 21 | 20 |
Paul Midgley | 84 | 6 | 7 | 24 | 29 |
Philip Kirby | 33 | 6 | 18 | 12 | 36 |
Roger Fell | 49 | 6 | 12 | 13 | 27 |
Julie Camacho | 41 | 6 | 15 | 18 | 44 |
Micky Hammond | 38 | 5 | 13 | 14 | 37 |
Ollie Pears | 27 | 5 | 19 | 9 | 33 |
Adam Nicol | 19 | 5 | 26 | 10 | 53 |
Brian Ellison | 55 | 5 | 9 | 19 | 35 |
Michael Dods | 69 | 4 | 6 | 22 | 32 |
Alice Haynes | 16 | 4 | 25 | 7 | 44 |
Hugo Palmer | 15 | 4 | 27 | 5 | 33 |
Phillip Makin | 29 | 4 | 14 | 11 | 38 |
Dianne Sayer | 33 | 4 | 12 | 13 | 39 |
Archie Watson | 21 | 4 | 19 | 8 | 38 |
Kevin Thomas Coleman, Ireland | 6 | 4 | 67 | 5 | 83 |
Ivan Furtado | 8 | 3 | 38 | 4 | 50 |
Susan Corbett | 21 | 3 | 14 | 4 | 19 |
David Thompson | 25 | 3 | 12 | 11 | 44 |
Michael Appleby | 21 | 3 | 14 | 8 | 38 |
Edward Bethell | 19 | 3 | 16 | 9 | 47 |
Wilf Storey | 17 | 3 | 18 | 5 | 29 |
James Owen | 3 | 3 | 100 | 3 | 100 |
Ruth Carr | 52 | 3 | 6 | 16 | 31 |
Roger Varian | 2 | 2 | 100 | 2 | 100 |
Alan Brown | 16 | 2 | 13 | 6 | 38 |
Heather Main | 11 | 2 | 18 | 6 | 55 |
Gemma Tutty | 12 | 2 | 17 | 7 | 58 |
Ann Duffield | 22 | 2 | 9 | 8 | 36 |
Tristan Davidson | 27 | 2 | 7 | 16 | 59 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Donald McCain | 183 | 39 | 21 | 91 | 50 |
Lucinda Russell | 280 | 38 | 14 | 104 | 37 |
Sandy Thomson | 109 | 18 | 17 | 45 | 41 |
N. W. Alexander | 115 | 14 | 12 | 49 | 43 |
Paul Nicholls | 49 | 13 | 27 | 29 | 59 |
Rebecca Menzies | 76 | 11 | 14 | 33 | 43 |
Iain Jardine | 124 | 10 | 8 | 43 | 35 |
Nicky Richards | 74 | 10 | 14 | 32 | 43 |
L J Morgan | 35 | 10 | 29 | 16 | 46 |
John McConnell, Ireland | 36 | 6 | 17 | 15 | 42 |
Stuart Coltherd | 47 | 6 | 13 | 12 | 26 |
Dianne Sayer | 52 | 6 | 12 | 16 | 31 |
James Ewart | 40 | 6 | 15 | 18 | 45 |
Ewan Whillans | 40 | 5 | 13 | 13 | 33 |
Philip Kirby | 39 | 5 | 13 | 12 | 31 |
Fergal O'Brien | 27 | 5 | 19 | 18 | 67 |
Stuart Crawford, Ireland | 28 | 5 | 18 | 12 | 43 |
David Killahena & Graeme Mherson | 10 | 5 | 50 | 6 | 60 |
Alastair Ralph | 7 | 4 | 57 | 4 | 57 |
Harry Derham | 17 | 4 | 24 | 9 | 53 |
Oliver Greenall & Josh Guerriero | 19 | 4 | 21 | 7 | 37 |
Jennie Candlish | 22 | 4 | 18 | 10 | 45 |
Ruth Jefferson | 13 | 3 | 23 | 7 | 54 |
Mark Walford | 13 | 3 | 23 | 7 | 54 |
Ann Hamilton | 9 | 3 | 33 | 5 | 56 |
Brian Ellison | 38 | 3 | 8 | 16 | 42 |
Nicky Henderson | 4 | 3 | 75 | 4 | 100 |
Sophie Leech | 3 | 2 | 67 | 2 | 67 |
Jamie Snowden | 2 | 2 | 100 | 2 | 100 |
Olly Murphy | 18 | 2 | 11 | 11 | 61 |
Susan Corbett | 33 | 2 | 6 | 9 | 27 |
R. Mike Smith | 43 | 2 | 5 | 10 | 23 |
Charlie Longsdon | 10 | 2 | 20 | 6 | 60 |
Ben Haslam | 15 | 2 | 13 | 4 | 27 |
Adrian Keatley | 14 | 2 | 14 | 6 | 43 |
Sandy Forster | 24 | 2 | 8 | 11 | 46 |
Paul Robson | 19 | 2 | 11 | 6 | 32 |
Lizzie Quinlan | 20 | 2 | 10 | 7 | 35 |
Evan Williams | 5 | 2 | 40 | 3 | 60 |
David Dennis | 5 | 2 | 40 | 3 | 60 |
Charles Byrnes, Ireland | 2 | 1 | 50 | 1 | 50 |
Archie Watson | 5 | 1 | 20 | 3 | 60 |
Barry Murtagh | 6 | 1 | 17 | 1 | 17 |
Jedd O'Keeffe | 6 | 1 | 17 | 2 | 33 |
Tim Reed | 6 | 1 | 17 | 1 | 17 |
Tjade Collier | 6 | 1 | 17 | 1 | 17 |
Jonjo & A.J. O'Neill | 6 | 1 | 17 | 2 | 33 |
Simon West | 8 | 1 | 13 | 3 | 38 |
D. J. Jeffreys | 11 | 1 | 9 | 2 | 18 |
James Moffatt | 12 | 1 | 8 | 1 | 8 |
BEST JOCKEYS AT MUSSELBURGH 5v5t4t
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Paul Mulrennan | 300 | 51 | 17 | 147 | 49 |
Sam James | 151 | 34 | 23 | 75 | 50 |
Andrew Mullen | 276 | 33 | 12 | 98 | 36 |
Callum Rodriguez | 143 | 27 | 19 | 65 | 45 |
Joe Fanning | 164 | 24 | 15 | 67 | 41 |
Jason Hart | 145 | 23 | 16 | 64 | 44 |
David Allan | 137 | 17 | 12 | 62 | 45 |
Shane Gray | 103 | 17 | 17 | 33 | 32 |
Daniel Tudhope | 80 | 13 | 16 | 35 | 44 |
Connor Beasley | 103 | 13 | 13 | 45 | 44 |
Clifford Lee | 64 | 13 | 20 | 34 | 53 |
Oisin James Orr | 71 | 13 | 18 | 27 | 38 |
Billy Garritty | 119 | 11 | 9 | 39 | 33 |
Rowan Scott | 127 | 11 | 9 | 41 | 32 |
Harrison Shaw | 75 | 9 | 12 | 22 | 29 |
Kevin Stott | 60 | 9 | 15 | 29 | 48 |
David Nolan | 79 | 7 | 9 | 28 | 35 |
Ben Robinson | 80 | 7 | 9 | 29 | 36 |
Zak Wheatley | 37 | 7 | 19 | 14 | 38 |
James Sullivan | 111 | 7 | 6 | 28 | 25 |
William Pyle | 40 | 6 | 15 | 18 | 45 |
Ryan Sexton | 40 | 6 | 15 | 17 | 43 |
Andrew Breslin | 42 | 5 | 12 | 10 | 24 |
Dale Swift | 27 | 5 | 19 | 10 | 37 |
P. J. McDonald | 33 | 5 | 15 | 13 | 39 |
Cam Hardie | 100 | 5 | 5 | 28 | 28 |
Jason Watson | 20 | 5 | 25 | 9 | 45 |
Silvestre De Sousa | 14 | 4 | 29 | 7 | 50 |
Billy Loughnane | 18 | 4 | 22 | 11 | 61 |
Amie Waugh | 88 | 4 | 5 | 16 | 18 |
Aiden Brookes | 32 | 4 | 13 | 10 | 31 |
Tom Eaves | 56 | 4 | 7 | 12 | 21 |
Mark Winn | 44 | 4 | 9 | 13 | 30 |
Rhys Elliott | 32 | 3 | 9 | 10 | 31 |
Harry Russell | 36 | 3 | 8 | 12 | 33 |
Oliver Stammers | 42 | 3 | 7 | 17 | 40 |
Oisin McSweeney | 15 | 3 | 20 | 4 | 27 |
Jonny Peate | 26 | 3 | 12 | 9 | 35 |
Saffie Osborne | 8 | 3 | 38 | 5 | 63 |
Ray Dawson | 10 | 2 | 20 | 4 | 40 |
S. P. Davis | 9 | 2 | 22 | 3 | 33 |
Archie Young | 11 | 2 | 18 | 3 | 27 |
Alistair Rawlinson | 12 | 2 | 17 | 5 | 42 |
Pierre-Louis Jamin | 13 | 2 | 15 | 3 | 23 |
Paula Muir | 22 | 2 | 9 | 5 | 23 |
Barry McHugh | 19 | 2 | 11 | 5 | 26 |
Mohammed Lyes Tabti | 15 | 2 | 13 | 9 | 60 |
Hollie Doyle | 15 | 2 | 13 | 7 | 47 |
Marco Ghiani | 7 | 2 | 29 | 3 | 43 |
Miss Brodie Hampson | 7 | 2 | 29 | 3 | 43 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 242 | 47 | 19 | 126 | 52 |
Ryan Mania | 104 | 21 | 20 | 47 | 45 |
Danny McMenamin | 131 | 18 | 14 | 48 | 37 |
Craig Nichol | 136 | 17 | 13 | 51 | 38 |
Sean Quinlan | 129 | 15 | 12 | 52 | 40 |
Conor O'Farrell | 116 | 13 | 11 | 45 | 39 |
Henry Brooke | 68 | 11 | 16 | 27 | 40 |
Harry Cobden | 21 | 10 | 48 | 14 | 67 |
Alan Doyle | 53 | 9 | 17 | 22 | 42 |
Adam Wedge | 18 | 7 | 39 | 10 | 56 |
Conner McCann | 18 | 6 | 33 | 10 | 56 |
James Bowen | 14 | 6 | 43 | 9 | 64 |
Patrick Wadge | 64 | 6 | 9 | 26 | 41 |
Jamie Hamilton | 54 | 5 | 9 | 16 | 30 |
Nathan Moscrop | 55 | 5 | 9 | 16 | 29 |
Theo Gillard | 36 | 5 | 14 | 14 | 39 |
Richie McLernon | 20 | 5 | 25 | 9 | 45 |
Edward Austin | 25 | 4 | 16 | 5 | 20 |
Joe Williamson | 27 | 4 | 15 | 7 | 26 |
Jonathan Burke | 17 | 4 | 24 | 5 | 29 |
Ross Chapman | 31 | 3 | 10 | 9 | 29 |
Max Kendrick | 7 | 3 | 43 | 5 | 71 |
Alice Stevens | 5 | 2 | 40 | 3 | 60 |
Liam Harrison | 6 | 2 | 33 | 5 | 83 |
Harry Reed | 35 | 2 | 6 | 7 | 20 |
Conor Rabbitt | 20 | 2 | 10 | 9 | 45 |
Bruce Lynn | 59 | 2 | 3 | 20 | 34 |
Charlie Maggs | 19 | 2 | 11 | 6 | 32 |
Lewis Dobb | 19 | 2 | 11 | 6 | 32 |
Paul O'Brien | 15 | 2 | 13 | 6 | 40 |
Gavin Sheehan | 16 | 2 | 13 | 6 | 38 |
B. W. Harvey | 13 | 2 | 15 | 3 | 23 |
Charlotte Jones | 10 | 1 | 10 | 1 | 10 |
Harry Skelton | 11 | 1 | 9 | 2 | 18 |
William Maggs | 13 | 1 | 8 | 4 | 31 |
Robert Dunne | 9 | 1 | 11 | 3 | 33 |
Sam Twiston-Davies | 9 | 1 | 11 | 8 | 89 |
K. Brogan | 27 | 1 | 4 | 8 | 30 |
Dylan Johnston | 20 | 1 | 5 | 8 | 40 |
Tom Midgley | 22 | 1 | 5 | 3 | 14 |
Lorcan Williams | 6 | 1 | 17 | 3 | 50 |
David Noonan | 6 | 1 | 17 | 3 | 50 |
Benjamin Macey | 6 | 1 | 17 | 2 | 33 |
Jonathon Bewley | 4 | 1 | 25 | 2 | 50 |
Toby Wynne | 5 | 1 | 20 | 1 | 20 |
Freddie Gingell | 7 | 1 | 14 | 3 | 43 |
Dominic Hislop | 7 | 1 | 14 | 3 | 43 |
Ben Bromley | 8 | 1 | 13 | 5 | 63 |
Kielan Woods | 8 | 1 | 13 | 1 | 13 |
Carl Millar | 2 | 1 | 50 | 1 | 50 |
MUSSELBURGH RACECOURSE MAP 3k5645
Right handed, sharp. The turns at the top end of the course are particularly sharp, so the adaptability to negotiate the bends is of paramount importance. Big, long-striding, cumbersome horses are at a disadvantage on the round track, especially at races at up to nine furlongs. On the straight course the fields typically race towards the stand rail. The course is one of best draining in the country, conditions rarely on the testing side.

MUSSELBURGH RACECOURSE TICKETS 6i1k2d

Visit the Musselburgh Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteMUSSELBURGH RACECOURSE HOTELS 4i1p5a

Visit Booking.com below to search for places to stay nearby the Musselburgh Racecourse.
Search Booking.com