
KEMPTON PARK RACECOURSE 2x6r3u
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Kempton Park is one of the best dual-purpose racecourses in the country, playing host to quality Flat and jumps racing throughout the year. Kempton’s most famous race is the King George VI Chase, which is held on Boxing Day every year. It is now the second most prestigious race in the National Hunt season playing second fiddle only to the Cheltenham Gold Cup. Kauto Star is the most successful horse in the race with five wins. Also held on the same day is the Grade 1 Feltham Novices Chase, which was won by subsequent Gold Cup hero Coneygree in 2014. The Sirenia Stakes is one of the feature Flat races held at Kempton.

STAY UP TO DATE WITH THE LATEST ACTION FROM KEMPTON PARK WHEN YOU FOLLOW TIMEFORM 4s432y


BEST TRAINERS AT KEMPTON PARK 4h3j1r
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Andrew Balding | 630 | 102 | 16 | 300 | 48 |
Charlie Appleby | 246 | 80 | 33 | 166 | 67 |
Roger Varian | 302 | 70 | 23 | 152 | 50 |
John & Thady Gosden | 303 | 62 | 20 | 159 | 52 |
Ralph Beckett | 320 | 57 | 18 | 137 | 43 |
Richard Hannon | 539 | 57 | 11 | 171 | 32 |
James Fanshawe | 291 | 50 | 17 | 117 | 40 |
William Haggas | 252 | 48 | 19 | 115 | 46 |
Marco Botti | 372 | 43 | 12 | 128 | 34 |
Richard Hughes | 301 | 42 | 14 | 120 | 40 |
John Butler | 481 | 42 | 9 | 138 | 29 |
Ed Walker | 282 | 40 | 14 | 102 | 36 |
Michael Appleby | 372 | 40 | 11 | 139 | 37 |
Simon & Ed Crisford | 204 | 40 | 20 | 92 | 45 |
Kevin Philippart de Foy | 216 | 35 | 16 | 87 | 40 |
Clive Cox | 303 | 35 | 12 | 114 | 38 |
George Boughey | 237 | 33 | 14 | 80 | 34 |
Eve Johnson Houghton | 275 | 32 | 12 | 105 | 38 |
Mark Loughnane | 285 | 32 | 11 | 87 | 31 |
Stuart Williams | 296 | 32 | 11 | 99 | 33 |
Archie Watson | 281 | 31 | 11 | 81 | 29 |
David Simcock | 256 | 29 | 11 | 89 | 35 |
Tony Carroll | 449 | 28 | 6 | 118 | 26 |
George Baker | 214 | 27 | 13 | 64 | 30 |
Saeed bin Suroor | 108 | 26 | 24 | 53 | 49 |
James Tate | 148 | 24 | 16 | 68 | 46 |
Charlie Johnston | 193 | 24 | 12 | 69 | 36 |
Tom Ward | 243 | 24 | 10 | 72 | 30 |
Hugo Palmer | 170 | 23 | 14 | 73 | 43 |
Roger Teal | 205 | 21 | 10 | 65 | 32 |
Jamie Osborne | 228 | 21 | 9 | 57 | 25 |
David Evans | 234 | 20 | 9 | 60 | 26 |
James Ferguson | 133 | 20 | 15 | 56 | 42 |
Hughie Morrison | 176 | 18 | 10 | 54 | 31 |
William Knight | 161 | 18 | 11 | 48 | 30 |
Charles Hills | 199 | 17 | 9 | 72 | 36 |
Ed Dunlop | 190 | 17 | 9 | 54 | 28 |
Jonathan Portman | 255 | 17 | 7 | 60 | 24 |
Rod Millman | 205 | 15 | 7 | 54 | 26 |
Charlie Fellowes | 192 | 15 | 8 | 64 | 33 |
Daniel & Claire Kubler | 102 | 15 | 15 | 40 | 39 |
Michael Bell | 156 | 14 | 9 | 46 | 29 |
Heather Main | 136 | 14 | 10 | 36 | 26 |
Amanda Perrett | 136 | 14 | 10 | 43 | 32 |
Mark Usher | 238 | 14 | 6 | 50 | 21 |
Simon Dow | 215 | 13 | 6 | 42 | 20 |
Ian Williams | 229 | 13 | 6 | 59 | 26 |
David Menuisier | 118 | 13 | 11 | 34 | 29 |
Joseph Parr | 75 | 13 | 17 | 32 | 43 |
Harry Eustace | 82 | 13 | 16 | 37 | 45 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Nicky Henderson | 213 | 48 | 23 | 98 | 46 |
Paul Nicholls | 215 | 37 | 17 | 103 | 48 |
Dan Skelton | 155 | 25 | 16 | 68 | 44 |
Fergal O'Brien | 93 | 17 | 18 | 44 | 47 |
Alan King | 116 | 16 | 14 | 46 | 40 |
Chris Gordon | 96 | 13 | 14 | 39 | 41 |
Ben Pauling | 69 | 13 | 19 | 27 | 39 |
Emma Lavelle | 68 | 9 | 13 | 34 | 50 |
Tom Lacey | 34 | 8 | 24 | 15 | 44 |
Joe Tizzard | 58 | 8 | 14 | 27 | 47 |
Gary Moore | 127 | 8 | 6 | 44 | 35 |
Nigel Twiston-Davies | 72 | 6 | 8 | 19 | 26 |
Harry Derham | 22 | 6 | 27 | 13 | 59 |
Harry Fry | 24 | 5 | 21 | 10 | 42 |
Sam Thomas | 22 | 5 | 23 | 12 | 55 |
Donald McCain | 23 | 4 | 17 | 7 | 30 |
Mrs Jane Williams | 22 | 4 | 18 | 10 | 45 |
Ian Williams | 18 | 4 | 22 | 7 | 39 |
Charlie Longsdon | 32 | 4 | 13 | 17 | 53 |
Hughie Morrison | 10 | 4 | 40 | 4 | 40 |
Keiran Burke | 14 | 3 | 21 | 6 | 43 |
Joseph Patrick O'Brien, Ireland | 3 | 3 | 100 | 3 | 100 |
Jonjo O'Neill | 32 | 3 | 9 | 15 | 47 |
Jamie Snowden | 19 | 3 | 16 | 10 | 53 |
Stuart Edmunds | 21 | 3 | 14 | 9 | 43 |
Evan Williams | 24 | 3 | 13 | 8 | 33 |
Anthony Honeyball | 25 | 3 | 12 | 12 | 48 |
Tom George | 27 | 3 | 11 | 11 | 41 |
Neil Mulholland | 29 | 2 | 7 | 11 | 38 |
Christian Williams | 30 | 2 | 7 | 6 | 20 |
Lucy Wadham | 18 | 2 | 11 | 9 | 50 |
Toby Lawes | 16 | 2 | 13 | 8 | 50 |
Venetia Williams | 16 | 2 | 13 | 6 | 38 |
Jennie Candlish | 3 | 2 | 67 | 3 | 100 |
Philip Hobbs & Johnson White | 14 | 2 | 14 | 7 | 50 |
Grace Harris | 8 | 2 | 25 | 2 | 25 |
Jonjo & A.J. O'Neill | 11 | 2 | 18 | 2 | 18 |
Alexandra Dunn | 11 | 2 | 18 | 3 | 27 |
Suzy Smith | 8 | 2 | 25 | 4 | 50 |
W. P. Mullins, Ireland | 7 | 2 | 29 | 6 | 86 |
Lydia Richards | 7 | 2 | 29 | 2 | 29 |
Nigel Hawke | 8 | 2 | 25 | 4 | 50 |
Richard Bandey | 6 | 1 | 17 | 4 | 67 |
Harriet Dickin | 7 | 1 | 14 | 2 | 29 |
Lucinda Russell | 9 | 1 | 11 | 3 | 33 |
Henry Daly | 9 | 1 | 11 | 5 | 56 |
Andy Irvine | 10 | 1 | 10 | 2 | 20 |
Oliver Greenall & Josh Guerriero | 10 | 1 | 10 | 4 | 40 |
Martin Keighley | 13 | 1 | 8 | 2 | 15 |
Harry Whittington | 11 | 1 | 9 | 3 | 27 |
BEST JOCKEYS AT KEMPTON PARK 451g26
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Oisin Murphy | 577 | 118 | 20 | 305 | 53 |
David Probert | 841 | 102 | 12 | 294 | 35 |
Daniel Muscutt | 695 | 98 | 14 | 251 | 36 |
William Buick | 354 | 88 | 25 | 188 | 53 |
Tom Marquand | 545 | 84 | 15 | 209 | 38 |
Hollie Doyle | 612 | 83 | 14 | 213 | 35 |
Richard Kingscote | 573 | 80 | 14 | 225 | 39 |
Rossa Ryan | 547 | 76 | 14 | 227 | 41 |
James Doyle | 318 | 73 | 23 | 168 | 53 |
Jack Mitchell | 476 | 71 | 15 | 186 | 39 |
Rob Hornby | 544 | 60 | 11 | 167 | 31 |
Hector Crouch | 363 | 53 | 15 | 124 | 34 |
Luke Morris | 754 | 49 | 6 | 205 | 27 |
Kieran Shoemark | 433 | 47 | 11 | 133 | 31 |
Robert Havlin | 389 | 46 | 12 | 134 | 34 |
Jim Crowley | 257 | 43 | 17 | 104 | 40 |
Billy Loughnane | 262 | 40 | 15 | 94 | 36 |
Callum Shepherd | 454 | 39 | 9 | 128 | 28 |
David Egan | 312 | 37 | 12 | 120 | 38 |
Silvestre De Sousa | 180 | 33 | 18 | 78 | 43 |
Sean Levey | 340 | 30 | 9 | 117 | 34 |
Marco Ghiani | 275 | 30 | 11 | 82 | 30 |
Neil Callan | 252 | 28 | 11 | 83 | 33 |
Charles Bishop | 312 | 26 | 8 | 83 | 27 |
Finley Marsh | 182 | 24 | 13 | 58 | 32 |
Saffie Osborne | 236 | 23 | 10 | 62 | 26 |
Benoit de la Sayette | 165 | 23 | 14 | 56 | 34 |
Cieren Fallon | 279 | 23 | 8 | 89 | 32 |
Lewis Edmunds | 147 | 22 | 15 | 52 | 35 |
Jason Watson | 228 | 20 | 9 | 72 | 32 |
Shane Kelly | 260 | 19 | 7 | 62 | 24 |
Kieran O'Neill | 310 | 16 | 5 | 57 | 18 |
Joe Fanning | 127 | 16 | 13 | 50 | 39 |
Jamie Spencer | 136 | 16 | 12 | 52 | 38 |
P. J. McDonald | 140 | 16 | 11 | 52 | 37 |
Ryan Moore | 81 | 16 | 20 | 36 | 44 |
Harry Davies | 188 | 15 | 8 | 55 | 29 |
George Wood | 150 | 15 | 10 | 50 | 33 |
Rhys Clutterbuck | 251 | 15 | 6 | 43 | 17 |
Tom Queally | 192 | 14 | 7 | 43 | 22 |
Ross Coakley | 165 | 13 | 8 | 46 | 28 |
Josephine Gordon | 181 | 13 | 7 | 39 | 22 |
Ray Dawson | 122 | 13 | 11 | 36 | 30 |
Pat Dobbs | 94 | 12 | 13 | 30 | 32 |
Hayley Turner | 197 | 12 | 6 | 56 | 28 |
Clifford Lee | 89 | 12 | 13 | 30 | 34 |
Alistair Rawlinson | 111 | 11 | 10 | 36 | 32 |
Pat Cosgrave | 119 | 11 | 9 | 28 | 24 |
Adam Farragher | 120 | 11 | 9 | 31 | 26 |
Kevin Stott | 120 | 11 | 9 | 33 | 28 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Harry Cobden | 176 | 28 | 16 | 88 | 50 |
Harry Skelton | 99 | 18 | 18 | 50 | 51 |
Tom Cannon | 100 | 13 | 13 | 41 | 41 |
Sam Twiston-Davies | 98 | 13 | 13 | 36 | 37 |
Ben Jones | 40 | 12 | 30 | 22 | 55 |
Jonathan Burke | 78 | 12 | 15 | 28 | 36 |
Brendan Powell | 89 | 11 | 12 | 34 | 38 |
Gavin Sheehan | 53 | 9 | 17 | 20 | 38 |
Jack Quinlan | 42 | 9 | 21 | 17 | 40 |
Stan Sheppard | 33 | 9 | 27 | 19 | 58 |
Tom Bellamy | 71 | 8 | 11 | 27 | 38 |
Jonjo O'Neill Jr. | 40 | 6 | 15 | 18 | 45 |
Rex Dingle | 53 | 6 | 11 | 20 | 38 |
David Bass | 28 | 6 | 21 | 12 | 43 |
Adam Wedge | 26 | 5 | 19 | 11 | 42 |
James Bowen | 47 | 5 | 11 | 18 | 38 |
Ciaran Gethings | 30 | 4 | 13 | 13 | 43 |
Liam Harrison | 28 | 4 | 14 | 13 | 46 |
Paul O'Brien | 38 | 4 | 11 | 20 | 53 |
Charlie Todd | 13 | 4 | 31 | 6 | 46 |
J. Hogan | 12 | 3 | 25 | 7 | 58 |
Freddie Gordon | 17 | 3 | 18 | 11 | 65 |
Sean Bowen | 33 | 3 | 9 | 9 | 27 |
Caoilin Quinn | 35 | 3 | 9 | 15 | 43 |
Charlie Deutsch | 26 | 3 | 12 | 10 | 38 |
David Noonan | 26 | 2 | 8 | 6 | 23 |
Robert Dunne | 23 | 2 | 9 | 5 | 22 |
K. Brogan | 24 | 2 | 8 | 8 | 33 |
Harry Bannister | 25 | 2 | 8 | 9 | 36 |
Kielan Woods | 35 | 2 | 6 | 10 | 29 |
Niall Houlihan | 67 | 2 | 3 | 14 | 21 |
Connor Brace | 17 | 2 | 12 | 8 | 47 |
Tristan Durrell | 19 | 2 | 11 | 7 | 37 |
Richie McLernon | 16 | 2 | 13 | 2 | 13 |
Marc Goldstein | 16 | 2 | 13 | 4 | 25 |
Ben Godfrey | 13 | 2 | 15 | 4 | 31 |
Joe Anderson | 11 | 2 | 18 | 3 | 27 |
Freddie Gingell | 14 | 2 | 14 | 8 | 57 |
Harry Kimber | 15 | 2 | 13 | 5 | 33 |
Elizabeth Gale | 6 | 2 | 33 | 5 | 83 |
D. E. Mullins | 2 | 2 | 100 | 2 | 100 |
Ben Bromley | 3 | 2 | 67 | 2 | 67 |
Tom Buckley | 3 | 2 | 67 | 3 | 100 |
Miss Olive Nicholls | 3 | 2 | 67 | 3 | 100 |
Bradley Harris | 6 | 2 | 33 | 5 | 83 |
Luke Scott | 4 | 1 | 25 | 1 | 25 |
Alice Stevens | 5 | 1 | 20 | 2 | 40 |
Alan Doyle | 5 | 1 | 20 | 3 | 60 |
Conor Ring | 4 | 1 | 25 | 1 | 25 |
P. Townend | 4 | 1 | 25 | 4 | 100 |
KEMPTON PARK RACECOURSE MAP 4b682s
Right handed, flat. It's a very fair course but, whilst the fences aren't necessarily regarded as stiff, the casualty rate has been high in recent seasons. Can represent a much stiffer test of stamina than expected on soft/heavy going.

KEMPTON PARK RACECOURSE TICKETS 461k6x

Visit the Kempton Park Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteKEMPTON PARK RACECOURSE HOTELS 224ot

Visit Booking.com below to search for places to stay nearby the Kempton Park Racecourse.
Search Booking.com