
SEDGEFIELD RACECOURSE 414116
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
After Frank Scotto was appointed chairman in 1977, Sedgefield Racecourse began the process of revamping the whole site, improving bars and eating areas, stable facilities not only for the horses, but for stable staff, jockeys, trainers and owners too. Since Scotto’s death in 1996, Sedgefield has continued to flourish and it is one of the leading National Hunt tracks in the North. The Durham National, held in October, is one of the feature races in the calendar. One of the most popular winners in recent years was Fatehalkhair, a cast-off from one of the major Flat racing stables, who went on to win 20 races. Thirteen of them were over jumps, and they were all at Sedgefield.

STAY UP TO DATE WITH THE LATEST ACTION FROM SEDGEFIELD WHEN YOU FOLLOW TIMEFORM q4w2h


BEST TRAINERS AT SEDGEFIELD 266vj
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Donald McCain | 246 | 53 | 22 | 129 | 52 |
Micky Hammond | 250 | 30 | 12 | 65 | 26 |
Rebecca Menzies | 169 | 24 | 14 | 85 | 50 |
Brian Ellison | 133 | 24 | 18 | 68 | 51 |
Jennie Candlish | 112 | 20 | 18 | 61 | 54 |
Sam England | 119 | 19 | 16 | 56 | 47 |
Philip Kirby | 134 | 19 | 14 | 45 | 34 |
Ben Haslam | 109 | 13 | 12 | 47 | 43 |
Chris Grant | 125 | 10 | 8 | 50 | 40 |
Oliver Greenall & Josh Guerriero | 54 | 10 | 19 | 26 | 48 |
Martin Todhunter | 36 | 9 | 25 | 17 | 47 |
Dianne Sayer | 50 | 8 | 16 | 21 | 42 |
Stuart Coltherd | 79 | 8 | 10 | 25 | 32 |
Nicky Richards | 36 | 7 | 19 | 14 | 39 |
Evan Williams | 41 | 6 | 15 | 20 | 49 |
Neil Mulholland | 20 | 6 | 30 | 10 | 50 |
Charlie Longsdon | 20 | 6 | 30 | 13 | 65 |
Tim Easterby | 60 | 6 | 10 | 22 | 37 |
Andrew Hamilton | 16 | 6 | 38 | 9 | 56 |
David Thompson | 52 | 5 | 10 | 19 | 37 |
Ruth Jefferson | 19 | 5 | 26 | 10 | 53 |
L J Morgan | 33 | 5 | 15 | 13 | 39 |
Fergal O'Brien | 25 | 5 | 20 | 13 | 52 |
Alison Hamilton | 25 | 4 | 16 | 6 | 24 |
Gillian Boanas | 45 | 4 | 9 | 15 | 33 |
Olly Murphy | 19 | 4 | 21 | 12 | 63 |
Warren Greatrex | 17 | 4 | 24 | 11 | 65 |
Iain Jardine | 36 | 4 | 11 | 14 | 39 |
Tristan Davidson | 16 | 4 | 25 | 10 | 63 |
James Ewart | 16 | 4 | 25 | 7 | 44 |
Christian Williams | 16 | 4 | 25 | 11 | 69 |
Harry Whittington | 14 | 4 | 29 | 6 | 43 |
David Pipe | 15 | 4 | 27 | 9 | 60 |
John McConnell, Ireland | 15 | 4 | 27 | 10 | 67 |
Gary Hanmer | 12 | 4 | 33 | 9 | 75 |
James Owen | 13 | 4 | 31 | 7 | 54 |
Tom Weston | 6 | 4 | 67 | 4 | 67 |
B. F. Brookhouse | 7 | 3 | 43 | 3 | 43 |
Jamie Snowden | 14 | 3 | 21 | 7 | 50 |
Jedd O'Keeffe | 13 | 3 | 23 | 7 | 54 |
Adrian Keatley | 17 | 3 | 18 | 7 | 41 |
Ian Williams | 8 | 3 | 38 | 5 | 63 |
Mark Walford | 54 | 3 | 6 | 20 | 37 |
Dan Skelton | 17 | 3 | 18 | 10 | 59 |
Ben Pauling | 18 | 3 | 17 | 11 | 61 |
Sandy Thomson | 22 | 3 | 14 | 12 | 55 |
Susan Corbett | 35 | 3 | 9 | 8 | 23 |
Adam Nicol | 24 | 3 | 13 | 11 | 46 |
James Moffatt | 29 | 3 | 10 | 11 | 38 |
Sandy Forster | 29 | 2 | 7 | 6 | 21 |
BEST JOCKEYS AT SEDGEFIELD 6j4xp
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 343 | 81 | 24 | 196 | 57 |
Sean Quinlan | 242 | 37 | 15 | 110 | 45 |
Henry Brooke | 155 | 29 | 19 | 75 | 48 |
Danny McMenamin | 146 | 25 | 17 | 59 | 40 |
Conor O'Farrell | 132 | 15 | 11 | 44 | 33 |
Jonathan England | 102 | 15 | 15 | 43 | 42 |
Theo Gillard | 67 | 15 | 22 | 30 | 45 |
Ross Chapman | 127 | 12 | 9 | 32 | 25 |
Craig Nichol | 114 | 11 | 10 | 38 | 33 |
Jamie Hamilton | 116 | 10 | 9 | 41 | 35 |
Richie McLernon | 93 | 10 | 11 | 41 | 44 |
Joe Williamson | 86 | 9 | 10 | 33 | 38 |
Sean Bowen | 51 | 9 | 18 | 34 | 67 |
Jack Tudor | 22 | 9 | 41 | 15 | 68 |
James Bowen | 26 | 9 | 35 | 16 | 62 |
Adam Wedge | 38 | 8 | 21 | 20 | 53 |
J. Hogan | 41 | 7 | 17 | 17 | 41 |
Ryan Mania | 51 | 7 | 14 | 21 | 41 |
Gavin Sheehan | 35 | 7 | 20 | 16 | 46 |
Nathan Moscrop | 102 | 7 | 7 | 34 | 33 |
Tom Midgley | 84 | 6 | 7 | 23 | 27 |
William Maggs | 32 | 6 | 19 | 11 | 34 |
Harry Reed | 27 | 5 | 19 | 14 | 52 |
William Shanahan | 28 | 5 | 18 | 9 | 32 |
Peter Kavanagh | 70 | 5 | 7 | 20 | 29 |
Aaron Anderson | 85 | 5 | 6 | 18 | 21 |
Charlie Todd | 15 | 4 | 27 | 7 | 47 |
Ben Jones | 10 | 4 | 40 | 5 | 50 |
David Bass | 10 | 3 | 30 | 6 | 60 |
Jonjo O'Neill Jr. | 14 | 3 | 21 | 7 | 50 |
Lilly Pinchin | 15 | 3 | 20 | 8 | 53 |
Toby Wynne | 19 | 3 | 16 | 7 | 37 |
Conor Rabbitt | 38 | 3 | 8 | 12 | 32 |
Alan Doyle | 29 | 2 | 7 | 8 | 28 |
Lorcan Murtagh | 31 | 2 | 6 | 8 | 26 |
Edward Austin | 32 | 2 | 6 | 5 | 16 |
Charlie Maggs | 21 | 2 | 10 | 6 | 29 |
Shane Quinlan | 19 | 2 | 11 | 4 | 21 |
Charlotte Jones | 26 | 2 | 8 | 7 | 27 |
Joshua Thompson | 24 | 2 | 8 | 9 | 38 |
Oakley Brown | 14 | 2 | 14 | 6 | 43 |
Luke Scott | 9 | 2 | 22 | 3 | 33 |
Lee Edwards | 16 | 2 | 13 | 8 | 50 |
Mr Jack Andrews | 10 | 2 | 20 | 6 | 60 |
Alice Stevens | 8 | 2 | 25 | 2 | 25 |
Connor Brace | 9 | 2 | 22 | 4 | 44 |
Joe Anderson | 2 | 2 | 100 | 2 | 100 |
Freddie Gingell | 3 | 2 | 67 | 3 | 100 |
Mr James King | 4 | 2 | 50 | 2 | 50 |
Shane Fenelon | 5 | 2 | 40 | 2 | 40 |
SEDGEFIELD RACECOURSE MAP x1e2r
Left handed, undulating. In theory, an uphill finish should dictate that plenty of races change complexion late in the day but, in practice, that isn't the case, the run-in being short on both courses and plenty of those in front having a tendency to pick up again when challenged.

SEDGEFIELD RACECOURSE TICKETS 1j3a5i

Visit the Sedgefield Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteSEDGEFIELD RACECOURSE HOTELS 495p4t

Visit Booking.com below to search for places to stay nearby the Sedgefield Racecourse.
Search Booking.com