
RIPON RACECOURSE 2x1a5h
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ripon, known as ‘Yorkshire’s Garden Racecourse’, hosts regular Flat racing throughout the summer months. Both of the track’s feature races of the year take place in August, with the Great St Wilfrid Stakes – a sprint handicap run over six furlongs – being the big betting race of the summer at the track. Two of Yorkshire’s best trainers, David O’Meara and Richard Fahey, have dominated the Great St Wilfrid in recent years, winning renewals since 2010. Fahey also has a good record in the Ripon Champion Two Year Old Trophy, a listed race also run over six furlongs, winning the race in 2013 and 2014.

STAY UP TO DATE WITH THE LATEST ACTION FROM RIPON WHEN YOU FOLLOW TIMEFORM 234v1e


BEST TRAINERS AT RIPON 3l5l6o
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tim Easterby | 622 | 79 | 13 | 226 | 36 |
Richard Fahey | 211 | 31 | 15 | 83 | 39 |
David O'Meara | 240 | 28 | 12 | 91 | 38 |
Paul Midgley | 126 | 20 | 16 | 49 | 39 |
William Haggas | 61 | 20 | 33 | 40 | 66 |
K. R. Burke | 112 | 18 | 16 | 50 | 45 |
Nigel Tinkler | 120 | 15 | 13 | 38 | 32 |
Edward Bethell | 50 | 11 | 22 | 24 | 48 |
Adrian Keatley | 68 | 11 | 16 | 32 | 47 |
Ben Haslam | 77 | 11 | 14 | 34 | 44 |
Ruth Carr | 79 | 10 | 13 | 24 | 30 |
Kevin Ryan | 68 | 10 | 15 | 25 | 37 |
Michael Bell | 45 | 9 | 20 | 21 | 47 |
Charlie Johnston | 75 | 8 | 11 | 33 | 44 |
Roger Fell | 77 | 8 | 10 | 28 | 36 |
Roger Varian | 28 | 8 | 29 | 17 | 61 |
Simon & Ed Crisford | 18 | 7 | 39 | 15 | 83 |
Richard Hannon | 26 | 7 | 27 | 12 | 46 |
Grant Tuer | 93 | 7 | 8 | 34 | 37 |
Michael Dods | 78 | 6 | 8 | 32 | 41 |
Iain Jardine | 55 | 6 | 11 | 19 | 35 |
Adrian Nicholls | 65 | 5 | 8 | 22 | 34 |
Philip Kirby | 45 | 5 | 11 | 12 | 27 |
Michael & David Easterby | 61 | 5 | 8 | 16 | 26 |
Tony Coyle & Kaine Wood | 21 | 5 | 24 | 9 | 43 |
George Scott | 19 | 5 | 26 | 13 | 68 |
Ralph Beckett | 17 | 5 | 29 | 14 | 82 |
Tom Dascombe | 28 | 5 | 18 | 11 | 39 |
Sam England | 38 | 5 | 13 | 10 | 26 |
Charles Hills | 13 | 5 | 38 | 7 | 54 |
Jack Channon | 13 | 4 | 31 | 9 | 69 |
Steph Hollinshead | 10 | 4 | 40 | 4 | 40 |
Jedd O'Keeffe | 35 | 4 | 11 | 15 | 43 |
George Boughey | 32 | 4 | 13 | 16 | 50 |
Archie Watson | 33 | 4 | 12 | 16 | 48 |
David & Nicola Barron | 26 | 4 | 15 | 9 | 35 |
Alice Haynes | 29 | 4 | 14 | 16 | 55 |
Hugo Palmer | 12 | 4 | 33 | 6 | 50 |
Peter Niven | 23 | 4 | 17 | 7 | 30 |
Mark Walford | 47 | 4 | 9 | 15 | 32 |
Amy Murphy, | 24 | 3 | 13 | 11 | 46 |
Danny Brooke | 24 | 3 | 13 | 8 | 33 |
James Tate | 25 | 3 | 12 | 9 | 36 |
Harriet Bethell | 12 | 3 | 25 | 7 | 58 |
Saeed bin Suroor | 14 | 3 | 21 | 5 | 36 |
Sir Mark Prescott Bt | 8 | 3 | 38 | 6 | 75 |
Rae Guest | 9 | 3 | 33 | 4 | 44 |
Tristan Davidson | 9 | 3 | 33 | 7 | 78 |
Jennie Candlish | 9 | 2 | 22 | 2 | 22 |
Julie Camacho | 12 | 2 | 17 | 4 | 33 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT RIPON 634x6c
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
David Allan | 327 | 56 | 17 | 149 | 46 |
Daniel Tudhope | 100 | 22 | 22 | 57 | 57 |
Paul Mulrennan | 108 | 20 | 19 | 50 | 46 |
David Nolan | 123 | 19 | 15 | 45 | 37 |
Joe Fanning | 103 | 18 | 17 | 51 | 50 |
Callum Rodriguez | 80 | 18 | 23 | 35 | 44 |
Sam James | 114 | 14 | 12 | 50 | 44 |
Jason Hart | 136 | 14 | 10 | 57 | 42 |
Kevin Stott | 81 | 13 | 16 | 43 | 53 |
Joanna Mason | 87 | 12 | 14 | 27 | 31 |
Tom Marquand | 54 | 12 | 22 | 24 | 44 |
Duran Fentiman | 117 | 12 | 10 | 28 | 24 |
Connor Beasley | 100 | 12 | 12 | 44 | 44 |
P. J. McDonald | 96 | 11 | 11 | 45 | 47 |
Billy Garritty | 65 | 11 | 17 | 25 | 38 |
Oisin James Orr | 52 | 10 | 19 | 26 | 50 |
Rowan Scott | 104 | 10 | 10 | 25 | 24 |
James Sullivan | 102 | 9 | 9 | 30 | 29 |
Clifford Lee | 45 | 9 | 20 | 19 | 42 |
Ryan Sexton | 41 | 7 | 17 | 19 | 46 |
Shane Gray | 62 | 7 | 11 | 13 | 21 |
Kieran O'Neill | 24 | 7 | 29 | 17 | 71 |
S. B. Kirrane | 50 | 6 | 12 | 17 | 34 |
Aiden Brookes | 44 | 6 | 14 | 9 | 20 |
Dougie Costello | 41 | 5 | 12 | 13 | 32 |
Barry McHugh | 42 | 5 | 12 | 16 | 38 |
Andrew Mullen | 68 | 5 | 7 | 17 | 25 |
Jason Watson | 57 | 5 | 9 | 22 | 39 |
Alex Jary | 24 | 5 | 21 | 8 | 33 |
Jonny Peate | 30 | 5 | 17 | 11 | 37 |
Silvestre De Sousa | 19 | 5 | 26 | 10 | 53 |
Callum Shepherd | 13 | 4 | 31 | 7 | 54 |
Jack Mitchell | 26 | 4 | 15 | 13 | 50 |
Benoit de la Sayette | 16 | 4 | 25 | 4 | 25 |
Mrs Emily Roberts | 5 | 4 | 80 | 4 | 80 |
Sean Levey | 4 | 4 | 100 | 4 | 100 |
Kieran Shoemark | 4 | 3 | 75 | 3 | 75 |
Rossa Ryan | 8 | 3 | 38 | 6 | 75 |
James Doyle | 9 | 3 | 33 | 5 | 56 |
Darragh Keenan | 10 | 3 | 30 | 6 | 60 |
Pierre-Louis Jamin | 21 | 3 | 14 | 5 | 24 |
Cieren Fallon | 21 | 3 | 14 | 8 | 38 |
Mark Winn | 38 | 3 | 8 | 15 | 39 |
Hollie Doyle | 16 | 3 | 19 | 7 | 44 |
Cam Hardie | 129 | 3 | 2 | 14 | 11 |
Harrison Shaw | 69 | 3 | 4 | 23 | 33 |
Faye McManoman | 64 | 3 | 5 | 20 | 31 |
Tom Eaves | 82 | 3 | 4 | 15 | 18 |
Jack Garritty | 54 | 3 | 6 | 20 | 37 |
David Egan | 19 | 2 | 11 | 7 | 37 |
Jockey | Runs | Wins | W% | Places | P% |
---|
RIPON RACECOURSE MAP 355c6p
The Ripon course is a right-handed, oval circuit of thirteen furlongs, with a run-in of five furlongs, and a straight six-furlong course. Owing to the rather cramped bends and the surface undulations in the straight, the Ripon track is rather sharp in character, prominent racers on the round course in particular often proving difficult to peg back.

RIPON RACECOURSE TICKETS 391l5

Visit the Ripon Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteRIPON RACECOURSE HOTELS 1kq38

Visit Booking.com below to search for places to stay nearby the Ripon Racecourse.
Search Booking.com